26-10 UNION STREET, Queens, NY 11354
Block/Lot: 4285-10
Gross SF: 500,710
6 Stories
Roof Height: 10.4
Total Units: 504
Year Built: 1957
Year Altered: NA
Building owner/s
Building information
Building Size:
246.00 ft x 81.00 ft
Mortgage Amount:
$10,000,000
Mortgage per Unit:
$19,841.27
Lender:
PRINCIPAL LIFE INSURANCE COMPANY
Latest Sale Price:
$0
Real Estate Taxes:
RE Taxes per SF:
Tax Class:
Corner:
No
Lot Size:
431,000 SF
Class C Violations:
2
AVG: 3
Immediately Hazardous Violations
Class B Violations:
12
AVG: 6
Hazardous Violations
Class A Violations:
3
AVG: 3
Non Hazardous Violations
Litigation:
No
Evictions:
1
Historic District:
No
Special District:
No
Rent Regulated Building:
No
SRO:
No
Star Energy Rating:
48
Recent 10 recordings below. CLICK HERE: ACRIS for official and complete recordings
Document ID | Document Type | Property Type | Recorded/ Filed Date | Document Amount | Party 1 | Party 2 | Document |
---|---|---|---|---|---|---|---|
2024122301048001 | RPTT&RET | SP | 2025-01-02 | $350,000 | JEN, CALVIN PETER | WANG, LIQI, ZHANG, RONG XUEAN | 2024122301048001 |
2024122700695001 | RPTT&RET | SP | 2025-01-02 | $365,000 | ZHOU, CHUN XIANG, LU, JAN FUNG | YU, MINGMING, ZHANG, JIN WEN | 2024122700695001 |
2024122400444001 | RPTT&RET | SP | 2024-12-30 | $312,000 | DE MATTIA, RALPH, DE MATTIA, ELSIE | TONG, MAN WAI | 2024122400444001 |
2024112101230001 | RPTT&RET | SP | 2024-12-18 | $344,000 | PAN, HOWARD T | CAO, YANG | 2024112101230001 |
2024112500935001 | RPTT&RET | SP | 2024-11-27 | $418,000 | WIN, SEAN | GENAU, MAGGIE, GENAU, JAMES | 2024112500935001 |
2024112500364001 | RPTT&RET | SP | 2024-11-26 | $412,500 | ORTIZ, JOSE LUIS | ZHENG, LIYUN, ZHU, HAIYUAN | 2024112500364001 |
2024110800495001 | RPTT&RET | SP | 2024-11-20 | $320,000 | MINO, ELSSY | WANG, JIE HUI, LI, XIAOCHENG | 2024110800495001 |
2024110800303001 | RPTT&RET | SP | 2024-11-19 | $440,000 | SONG, JIN | ZHAO, YONGHONG, CHE, JIE | 2024110800303001 |
2024110600980001 | RPTT&RET | SP | 2024-11-12 | $300,000 | ESTATE OF THOMAS W. MORAN, CRISTOPHER MORAN, ADMINISTRATOR | SHEN, CHANGHAO | 2024110600980001 |
2024081200269001 | RPTT&RET | SP | 2024-08-12 | $325,000 | ZHANG, YA PING | HE, BI YING, LIU, DARREN ZHI HENG | 2024081200269001 |
2024073100375001 | RPTT&RET | SP | 2024-08-01 | $343,000 | TSAO, PHILIP C | LIN, JUAN, ZHAO, YONGJIE | 2024073100375001 |
2024072600116001 | RPTT&RET | SP | 2024-07-29 | $398,000 | CHEN, QIAN | NG, KEANSOON, YAP, SU MING | 2024072600116001 |
2024053000709001 | RPTT&RET | SP | 2024-07-19 | $200,000 | ROCHE, MARGARET M | YU XU, ZHEN, YU, BAILU | 2024053000709001 |
2024071100823001 | RPTT&RET | SP | 2024-07-15 | $328,000 | ZHAO, CHONG ZHUANG, LI, YU | YIN, SAMUEL | 2024071100823001 |
2024062800079001 | RPTT&RET | SP | 2024-07-02 | $340,000 | YUN, YOUNG HEE | CHUNG, JINWON SIMON | 2024062800079001 |
2024062100326001 | RPTT&RET | SP | 2024-06-27 | $169,000 | ESTATE OF HENRY SIEN, SIEN, AS EXECUTOR, ZACHARY | YUN, YOUNG HEE | 2024062100326001 |
2024060500083001 | RPTT&RET | SP | 2024-06-07 | $255,000 | ROBERTA RIESENBERG, EXECUTRIX, THE ESTATE OF NATHANIEL RIESENBERG | LI, QIANQIAN | 2024060500083001 |
2024053001056001 | RPTT&RET | SP | 2024-06-06 | $125,000 | TETENBAUM, ADMINISTRATOR, MERYL, ESTATE OF SYLVIA JACOBS, JACOBS, ADMINISTRATOR, DEBRA | MITCHELL GARDENS NO. 3 COOPERATIVE CORP. | 2024053001056001 |
2024052100452001 | RPTT&RET | SP | 2024-05-23 | $249,000 | YIP, MAN YUEN | WANG, MINJING | 2024052100452001 |
2024051600765001 | RPTT&RET | SP | 2024-05-17 | $280,000 | YU, DAISY REN | CAI, YUANQUAN | 2024051600765001 |
2024051400916001 | RPTT&RET | SP | 2024-05-15 | $260,000 | JI, HONG, YAN, PING | LIN, QIN | 2024051400916001 |
2024050800579001 | RPTT&RET | SP | 2024-05-10 | $335,000 | KO, SHARON, LIU, HONG CHEN | CHEN, CYNTHIA XI-YA | 2024050800579001 |
2024040901302001 | RPTT&RET | SP | 2024-04-18 | CHRISTENSEN, DENNIS, CHRISTENSEN, ROSEMARY, CHRISTENSEN, DENNIS, CHRISTENSEN, ROSEMARY | CHRISTENSEN, ROSEMARY, CHRISTENSEN, ROSEMARY | 2024040901302001 | |
2024040901302001 | RPTT&RET | SP | 2024-04-18 | CHRISTENSEN, DENNIS, CHRISTENSEN, ROSEMARY, CHRISTENSEN, DENNIS, CHRISTENSEN, ROSEMARY | CHRISTENSEN, ROSEMARY, CHRISTENSEN, ROSEMARY | 2024040901302001 | |
2024022000324001 | RPTT&RET | SP | 2024-02-20 | KWOK, YAU KAI, KWOK, DECEASED, YAU, KWOK, CHIU MEI-LAN, CHIU, MEI LAN, KWOK-CHIU, MEI LAN | KWOK-CHIU, MEI LAN | 2024022000324001 | |
2024021500894001 | RPTT&RET | SP | 2024-02-16 | $238,000 | LI, XINGXIN, FU, BO | NEGLIA, FRANK, NEGLIA, XIAOPING | 2024021500894001 |
2024021200870001 | RPTT&RET | SP | 2024-02-13 | $300,000 | JOSEPHINE LUM, AS ADMINISTRATOR, MEE KING FUNG ESTATE | LEW, JULIA | 2024021200870001 |
2023122100756001 | RPTT&RET | SP | 2023-12-27 | $250,000 | ESTATE OF SELMA ROTH, MERRELL FORREST, CO-EXECUTOR, IRA ROTH, CO-EXECUTOR | JING, HONGYU, WANG, YUMEI | 2023122100756001 |
2023121801050001 | RPTT&RET | SP | 2023-12-20 | $220,000 | WHITMORE, JOHANNA | LIU, SIWANG | 2023121801050001 |
2023120500117001 | RPTT&RET | SP | 2023-12-05 | $270,000 | PAN, MEH WHEI | CHEN, KAREN LI | 2023120500117001 |
2008012900458001 | RPTT | SP | 2023-11-29 | $192,000 | ESTATE OF SCHRAM | NG, WENDY K | 2008012900458001 |
2023101301065001 | RPTT&RET | SP | 2023-10-20 | $290,000 | ESTATE OF MARCIA BUDD BY FELICIA BUTKOWSKI | LIANG, YAO MING, FAN, SHAO JUAN | 2023101301065001 |
2023101701103001 | RPTT&RET | SP | 2023-10-20 | $285,000 | ZUNIGA, GLORIA | LIN, BIN | 2023101701103001 |
2023092000699001 | RPTT&RET | SP | 2023-10-10 | $220,000 | CAMPANELLI, DOROTHY | HOE, KATHLEEN | 2023092000699001 |
2011060700513001 | RPTT&RET | SP | 2023-09-22 | $129,000 | FLORENCE GENOVESE | LIU, DONG | 2011060700513001 |
2023090800479001 | RPTT&RET | SP | 2023-09-12 | $339,000 | DEFILS, INGRID V | LI, JIAN JUN, PAN, XIULING | 2023090800479001 |
2023083100147001 | RPTT&RET | SP | 2023-09-01 | $240,000 | ESTATE OF MILDRED CELLO, DIETZ, PRLIMINARY EXECUTRIX, HILDA | CHONG, MI RYOUNG | 2023083100147001 |
2023072000319001 | RPTT&RET | SP | 2023-07-20 | $280,000 | LOIS M. ROSENBLATT, PUBLIC ADM QNS, AS ADM, STEVEN BOLTAX, DECEASED | ZHOU, YONGPING, LI, DAIMING | 2023072000319001 |
2023021600804001 | RPTT&RET | SP | 2023-02-17 | $210,000 | ZHENG, BIN | SANTIAGO, JOHENNY APOLINAR, SULISTYAWATI, NUNIK | 2023021600804001 |
2023020100188001 | RPTT&RET | SP | 2023-02-06 | $190,000 | ESTATE OF MARGARET PAPPAS, FRICCHIONE, EXECUTOR, KATHLEEN | FONSECA, NICOLAS | 2023020100188001 |
2023011900228001 | RPTT&RET | SP | 2023-01-23 | $190,000 | PRESTON L. RONALD, EXECUTOR, THE ESTATE OF JOY DEE RONALD | KIM, KI C | 2023011900228001 |
2023010300244001 | RPTT&RET | SP | 2023-01-06 | $330,000 | LAUFER, ARTHUR | SINGH, MANMOHAN, RANA, PARUL | 2023010300244001 |
2022120100075001 | RPTT&RET | SP | 2022-12-07 | $300,000 | YEUNG, RONALD | HUANG, BEI MING, CHEN, SHUHUA | 2022120100075001 |
2022112300648001 | RPTT&RET | MP | 2022-11-28 | $225,000 | SHEEN, KAYLEE, KIM, KWANG SEOP, KIM, EVAN | KIM, JEFFREY K | 2022112300648001 |
2022111800598001 | RPTT&RET | SP | 2022-11-22 | $345,000 | WU, LIANG, GENG, LEI | FAN, ALLEN ZM | 2022111800598001 |
2022111000206001 | RPTT&RET | SP | 2022-11-17 | $345,000 | MURPHY, JUDIH | RUIZ, TEODORO, GOMEZ, PRICILA | 2022111000206001 |
2022092600599001 | RPTT&RET | SP | 2022-09-30 | $272,500 | ESTATE OF SHIRLEY HOFFMAN, MANDEL, EXECUTRIX, LEE | HAR, LISA | 2022092600599001 |
2022090601174001 | RPTT&RET | SP | 2022-09-16 | $80,000 | ZHANG, YA PING, JING, YAQIN | ZHANG, YA PING | 2022090601174001 |
2022090600466001 | RPTT&RET | SP | 2022-09-13 | $310,000 | LIFFLAND, ROSALYN | LIU, HONGNAN, KIM, HONGSOK | 2022090600466001 |
2022090901133001 | RPTT&RET | SP | 2022-09-12 | $380,000 | HU, JING YE, DONG, HAIOU | BALIC, MENSURA, BALIC, SEHAD | 2022090901133001 |
2022082500344001 | RPTT&RET | SP | 2022-09-09 | $340,000 | CHEUNG, CONNIE SEE CHIT | RUIZ, EDWIN, RUIZ, PATRICIA | 2022082500344001 |
2022090100746001 | RPTT&RET | SP | 2022-09-08 | $222,000 | SLECHTA, PETR | MA, LI | 2022090100746001 |
2022081501148001 | RPTT&RET | SP | 2022-08-19 | $335,000 | ZHAOXIN JING AS ADMINISTRATOR, ESTATE OF XIAO FENG JING | AN, YOORI | 2022081501148001 |
2022080301035001 | RPTT&RET | SP | 2022-08-18 | $205,000 | KIM, JONG MYUNG, HWANG, JUNG AH | KIM, BOB H | 2022080301035001 |
2022081101149001 | RPTT&RET | SP | 2022-08-17 | $345,000 | HU, ARIEL MENGJIE | TSAI, ANGEL | 2022081101149001 |
2022080901282001 | RPTT&RET | SP | 2022-08-15 | $322,000 | TAO, YISONG, WU, QINGQING | LAO, PETER TATCHIO, LAO, WENDY SHEUNG-YAN | 2022080901282001 |
2022080401114001 | RPTT&RET | SP | 2022-08-12 | ESTATE OF CHE HUNG LIN, LIN, EXECUTOR, HUI-LIN | LIN, HUI-LIN | 2022080401114001 | |
2022080500271001 | RPTT&RET | SP | 2022-08-10 | $258,000 | CHEN, LOREN | PENG, WENJING | 2022080500271001 |
2022071901147001 | RPTT&RET | SP | 2022-07-22 | $280,000 | XIA, CHEN | CHEN, JIAN FENG | 2022071901147001 |
2022062201225001 | RPTT&RET | SP | 2022-07-07 | LIU, WAYNE Y, LIU, SWEN | LIU, SWEN | 2022062201225001 | |
2022053100963001 | RPTT&RET | SP | 2022-06-08 | $210,000 | CHAN, HUI PING | YE, FEI, WANG, JING YUN | 2022053100963001 |
2022053101199001 | RPTT&RET | SP | 2022-06-08 | $232,000 | YAO, AINA | CHO, JUNGJEA | 2022053101199001 |
2022052401109001 | RPTT&RET | SP | 2022-06-07 | $350,000 | RIVERA, HENRY, LOPEZ-RIVERA, JESSENIA | LI LI, WEN, LI, WANQING | 2022052401109001 |
2022052601612001 | RPTT&RET | SP | 2022-06-07 | $259,000 | TONG, ZHI ZHEN | LIU, XING, ZHANG, XIAOLI | 2022052601612001 |
2022052300186001 | RPTT&RET | SP | 2022-06-01 | $315,000 | LAU, KWOK WO | HERNANDEZ, MAXIMO | 2022052300186001 |
2022052300276001 | RPTT&RET | SP | 2022-06-01 | $226,000 | CHANG, NGA MAY | LI, CHI, ZHOU, HUI PING | 2022052300276001 |
2022051200344001 | RPTT&RET | SP | 2022-05-20 | $270,000 | ESTATE OF SIDNEY LEVINE | LI, WEI, YUAN, XIAOYU | 2022051200344001 |
2022042100753001 | RPTT&RET | SP | 2022-05-06 | $346,000 | LAU, WENDY | JANG, KATRINA HAIYAN, LIAN, ZIJIAN | 2022042100753001 |
2022032500150001 | RPTT&RET | SP | 2022-04-08 | $303,000 | ESTATE OF WALTER A DILANDRO, JESSICA CALLAHAN ADMINISTRATOR | CHAN, MARK | 2022032500150001 |
2022040101261001 | RPTT&RET | SP | 2022-04-07 | $350,000 | LEE, YU HONG | VUONG, TERRY, TJIOE, SILVIA | 2022040101261001 |
2022013100653001 | RPTT&RET | SP | 2022-02-03 | $330,000 | ARAYA, ABRAHAM | ZHANG, JIEFENG, RUAN, CUIXIA | 2022013100653001 |
2022010601318001 | RPTT&RET | SP | 2022-01-14 | $240,000 | LIU, DONG | ZHOU, WENBIN, XU, JIAXIN | 2022010601318001 |
2021123000653001 | RPTT&RET | SP | 2022-01-07 | $360,000 | LANIN, RICHARD | LEE, YANNI, FENG, WENWEI | 2021123000653001 |
2021122801235001 | RPTT&RET | SP | 2022-01-06 | $210,000 | CHOU, CHUNG LIN | FANG, CUI CUI | 2021122801235001 |
2021113000174001 | RPTT&RET | SP | 2021-12-07 | $315,000 | LI, RONG KANG | TANG, ZIYI, DUAN, YIREN | 2021113000174001 |
2021112200351001 | RPTT&RET | SP | 2021-12-06 | $358,000 | XIONG, SHENYANG, LI, FANGYI | HAN, WEI-FANG | 2021112200351001 |
2021111500741001 | RPTT&RET | SP | 2021-12-02 | $235,000 | ESTATE OF ADA BAKER, BAKER, EXECUTOR, CAMILLE | LI, JIA JUN | 2021111500741001 |
2021102200551001 | RPTT&RET | SP | 2021-10-29 | $270,000 | ESTATE OF PAULA SCHWARTZ, RONA GLANCZ, EXECUTOR, ALLISON SCHONDER, EXECUTOR | XIE, JIAN MING | 2021102200551001 |
2021102200181001 | RPTT&RET | SP | 2021-10-26 | $345,000 | CHEN, DUAN | WONG, HANG WOON | 2021102200181001 |
2021100600481001 | RPTT&RET | SP | 2021-10-13 | $316,000 | ENG, KEVIN | AUNG, THIN ZAR | 2021100600481001 |
2021092101076001 | RPTT&RET | SP | 2021-09-29 | $300,000 | RICHMAN, MARK S., RICHMAN, ANDREA M. | LEE, IN JA, JUN, YONG RYEOK | 2021092101076001 |
2021090200238001 | RPTT&RET | SP | 2021-09-08 | $365,000 | GREENSTEIN, STANLEY, GREENSTEIN, MARK | LIN, AIQING, LIN, CONG HUA | 2021090200238001 |
2021083101517001 | RPTT&RET | SP | 2021-09-03 | $330,000 | HAN, HONG, CAI, YING KEVIN | WANG, MIAOMIAO | 2021083101517001 |
2021061100556001 | RPTT&RET | SP | 2021-06-21 | $280,000 | DE LA TORRE, RAFAEL | TANOKO, HANA L, LI, IWAN L | 2021061100556001 |
2021060100656001 | RPTT&RET | SP | 2021-06-10 | $220,000 | CHANG, HSIU JEN | WANG, ZHEN, LIU, FEI | 2021060100656001 |
2021060100221001 | RPTT&RET | SP | 2021-06-07 | $235,000 | SBIRCEA, LOREDANA G | SHAO, JIANPING, ZHAO, SHENGFEN | 2021060100221001 |
2021050501547002 | MTGE | AP | 2021-05-13 | $10,000,000 | MITCHELL GARDENS NO. 3 CO-OPERATIVE CORP. | PRINCIPAL LIFE INSURANCE COMPANY | 2021050501547002 |
2021050501547001 | TERL | AP | 2021-05-13 | MITCHELL GARDENS NO. 3, CO-OPERATIVE CORP. | MITCHELL GARDENS NO. 3, CO-OPERATIVE CORP. | 2021050501547001 | |
2020122300343001 | RPTT&RET | SP | 2021-04-27 | $239,000 | LIU, QINGBAI, MA, WEI | YANG, NAIQI, HONG, YIHUA | 2020122300343001 |
2021041901283001 | RPTT&RET | SP | 2021-04-27 | $260,000 | LOIS M. ROSENBLATT, ADMINISTRATOR, ALAN M. GROSS, DECEASED, ALAN GROSS, DECEASED, ALAN MYRON GROSS, DECEASED, SMYSER, PAMELA | HU, LONGSHUN, LIN, JIN | 2021041901283001 |
2021040700146001 | RPTT&RET | SP | 2021-04-26 | $320,000 | CHOY, WAI HO, LIM, LEE CHOO PATRICIA | PAK, SUSAN | 2021040700146001 |
2021033100727001 | RPTT&RET | SP | 2021-04-16 | $260,000 | WEN, LESTER | LIU, NANNAN, LI, KUN | 2021033100727001 |
2021033001124001 | RPTT&RET | SP | 2021-04-05 | $265,000 | XU, YUAN | WOO, JASON | 2021033001124001 |
2021012800960001 | RPTT&RET | SP | 2021-03-16 | $280,000 | ZHENG, CI | LI, CAI, MI, YU | 2021012800960001 |
2021012500770001 | RPTT&RET | SP | 2021-02-04 | $280,000 | ESTATE OF BETTY WINKELMAN | LEE, JAY | 2021012500770001 |
2020122400261001 | RPTT&RET | SP | 2020-12-28 | $320,000 | CARRASCO, ERNESTO, CARRASCO, IRIS | LI, WEI | 2020122400261001 |
2020121801014001 | RPTT&RET | SP | 2020-12-24 | $260,000 | DONG, YIHE, TUNG SUN, TIGER WEIYE | WANG, HELEN | 2020121801014001 |
2020111900289001 | RPTT&RET | SP | 2020-12-02 | YAO, PEI QING, ZHAO, HUI QIN | YAO, AINA | 2020111900289001 | |
2020113000346001 | RPTT&RET | SP | 2020-12-01 | $240,000 | WONG, ANGEL | ZHANG, WANG, XU, FEI ZHOU | 2020113000346001 |
2020090200541001 | RPTT&RET | SP | 2020-09-03 | $198,000 | THE ESTATE OF DOROTHY LECHNER | HEI, JIPENG, WEN, LIHUA | 2020090200541001 |
2020081800565001 | RETT | SP | 2020-08-18 | GAO, CHAOYI, LIU, HONG CHEN | KO, SHARON, LIU, HONG CHEN | 2020081800565001 | |
2020080600979001 | RPTT&RET | SP | 2020-08-13 | $305,000 | JIANG, RAYMOND W | LI, ANGELA H | 2020080600979001 |
2020071600237001 | RPTT&RET | SP | 2020-07-17 | $240,000 | CHEN, HSIEN LING | CHEN, JOYCELYN WEI | 2020071600237001 |
2020071400944001 | RPTT&RET | SP | 2020-07-16 | ESTATE OF ISIDORE POWELL, POWELL, GARY M | POWELL, GARY M | 2020071400944001 | |
2020070900903001 | RPTT&RET | SP | 2020-07-09 | $345,000 | CHUNG, LOUIS | TEO, KWAN YEW | 2020070900903001 |
2020061700830001 | RPTT&RET | SP | 2020-06-18 | $235,000 | ESTATE OF ELAINE ERGANG, ALLAN C ROSEN, EXECUTOR | YAN, SZE HO, WU, YU HUA | 2020061700830001 |
2020060200488001 | RPTT&RET | SP | 2020-06-02 | $240,000 | GAO, LIHSHIANG, GAO, LIH SHIANG | PENG, QIAOYAN, CEN, SHAOMING | 2020060200488001 |
2020012801284001 | RPTT&RET | SP | 2020-02-11 | SCHEINOWITZ, JEROME I, HEE YUN, YOUNG | HEE YUN, YOUNG | 2020012801284001 | |
2020013100286001 | RPTT&RET | SP | 2020-01-31 | $190,000 | SODANO, JOSEPH, SYLVANDER-SODANO, JACQUELINE | YI, YOUNG OK | 2020013100286001 |
2020012800212001 | RPTT&RET | SP | 2020-01-30 | $310,000 | ESTATE OF CLAIRE WAXELBAUM, SHABAD, EXECUTRIX, PHYLLIS | YE, ZHIJIAN, LAY, LUSI | 2020012800212001 |
2020011700630001 | RPTT&RET | SP | 2020-01-21 | $295,000 | LI, LIN | TAN, MIAO CHAN | 2020011700630001 |
2018112600334001 | RPTT&RET | SP | 2020-01-17 | $315,000 | LIU, BAO RONG, LI, JIN FANG | KWONG, HELEN HAI YUAN | 2018112600334001 |
2019112600438001 | RPTT&RET | SP | 2019-12-11 | $205,000 | RIOS, MICHAEL | WU, CHUNG SHEUNG, LIN, JIAN JIAN | 2019112600438001 |
2019112500307001 | RPTT&RET | SP | 2019-11-26 | $385,000 | ESTATE OF CHIANG-YUAN LEE LIU | CHEN, BENJAMIN W | 2019112500307001 |
2019100100409001 | RPTT&RET | SP | 2019-10-11 | $318,000 | CAVALLUZZI, MARJORIE E | ZHENG, RUFANG | 2019100100409001 |
2019090301160001 | RPTT&RET | SP | 2019-09-10 | $220,000 | ESTATE OF BETTY KEOSAYIAN, GLORIA COHEN, AS ADMINISTRATRIX | OH, KYUNGIM | 2019090301160001 |
2019081600839001 | RPTT&RET | SP | 2019-09-04 | $300,000 | RICHARD LOBELL, EXECUTOR, ESTATE OF LEO LOBELL | KIM, YOUNG O, KIM, SONG JA | 2019081600839001 |
2019072600229001 | RPTT&RET | SP | 2019-07-30 | $335,000 | CHENG, SUN FUNG, CHAN, YEE TING | YEN, ANDREW | 2019072600229001 |
2019070300151001 | RPTT&RET | SP | 2019-07-09 | $280,000 | LOPIN, HARRIET | SHEN, JIXIAN | 2019070300151001 |
2019070200605001 | RPTT&RET | SP | 2019-07-05 | $410,000 | SAREEN, PREM PAUL, SAREEN, KRISHNA | PEREZ, ELISEO, PEREZ, BIBIANA | 2019070200605001 |
2019062100166001 | RPTT&RET | SP | 2019-06-24 | $268,000 | STRASSBERG, ARLINE | LIN, IORY | 2019062100166001 |
2019052400941001 | RPTT&RET | SP | 2019-06-04 | $340,000 | LEUNG, KARKIT | ZHANG, HAN | 2019052400941001 |
2019052200298001 | RPTT&RET | SP | 2019-05-23 | $255,000 | KAUFMAN, ESTATE OF EVELYN, FINE, EXECUTOR, FRANCIS | SPERRAZZA, MARIA A | 2019052200298001 |
2019042300957001 | RPTT&RET | SP | 2019-05-17 | $51,000 | CINTRON, LUISA E, CINTRON, JUAN A | CINTRON, LUISA E | 2019042300957001 |
2019051401182001 | RPTT&RET | SP | 2019-05-16 | $230,000 | HYLAND, MARIA, SPERRAZZA, MARIA | TANG, JACK, YI, TAI TI | 2019051401182001 |
2019050700915001 | RPTT&RET | MP | 2019-05-10 | HUANG, YONG QIANG | WONG, DANNY | 2019050700915001 | |
2019050101276001 | RPTT&RET | SP | 2019-05-08 | DEFILS, HILDEGARDE E | DEFILS, INGRID V | 2019050101276001 | |
2019041801408001 | RPTT&RET | SP | 2019-04-19 | ESTATE OF ANNE WERKMAN, HOWARD HANDMAN, EXECUTOR | ISKOWITZ, SHELDON | 2019041801408001 | |
2019040201168001 | RPTT&RET | SP | 2019-04-11 | $300,000 | AUNG, THEIN TUN | LIU, MEIDA, ZHANG, WEN FENG | 2019040201168001 |
2019040900916001 | RPTT&RET | SP | 2019-04-09 | $300,000 | MUSTAFA, SHELLEY | WU, JUNBO, LI, NA | 2019040900916001 |
2019040200822001 | RPTT&RET | SP | 2019-04-09 | $325,000 | THUM, WENG HONG, WONG, IRENE | PAN, CHU CHU, JIANG, XUEQIAO | 2019040200822001 |
2019032701089001 | RPTT&RET | SP | 2019-04-02 | $318,000 | ZUMMER, DAVID | MENG, HSIEN CHI | 2019032701089001 |
2019032700497001 | RPTT&RET | SP | 2019-03-28 | $295,000 | SONG, MING ROOT | HE, EMILY | 2019032700497001 |
2019031100282001 | RPTT&RET | SP | 2019-03-12 | $192,660 | CITIMORTGAGE, INC. | CHU, JR., HENRY, LEE CHU, PATRICIA | 2019031100282001 |
2019021401284001 | RPTT&RET | MP | 2019-02-22 | LOO, HSIAO SHIH | LOO, JEFFREY | 2019021401284001 | |
2019012800375001 | RPTT&RET | SP | 2019-01-29 | $183,000 | ESTATE OF SOL PEARL | TIO, JONATHAN, MARIA, FNU | 2019012800375001 |
2018122800964001 | RPTT&RET | SP | 2019-01-23 | $220,000 | CHAN, ANDRE, NG, CRYSTAL | CHEN, LOREN | 2018122800964001 |
2019010700888001 | RPTT&RET | SP | 2019-01-09 | $238,000 | WANG, JIAN JUN, WANG, LIQUN | ZHANG, XIU ZHI, ZHANG, JIAN XI | 2019010700888001 |
2019010400196001 | RPTT&RET | SP | 2019-01-08 | $285,000 | BANDES, SUSAN J | LU, JAN FUNG, ZHOU, CHUN XIANG | 2019010400196001 |
2018121801459001 | RPTT&RET | SP | 2018-12-19 | $310,000 | LAM, RICKY MA | FUNG, MEE KING, FUNG, NAM SHAN | 2018121801459001 |
2018121400973001 | RPTT&RET | SP | 2018-12-19 | $341,000 | MTGLQ INVESTORS, L.P. | LIM, CHRISTINE Y, TAN, CHARLES IRVING U | 2018121400973001 |
2018120600298001 | RPTT&RET | SP | 2018-12-06 | $288,000 | YELLIN, JONATHAN | WONG, KAI LEUNG | 2018120600298001 |
2018102200647001 | RPTT&RET | SP | 2018-10-25 | $230,000 | ZOU, MIN LING, ZHENG, WEI QIANG | TIAN, YU, SUN, ALAN | 2018102200647001 |
2018101700635001 | RPTT&RET | SP | 2018-10-18 | $270,000 | RATHBONE, SUSAN W. | FAN, RICK VAN | 2018101700635001 |
2018071000748001 | RPTT&RET | SP | 2018-07-13 | $225,000 | KAPLAN, LEONARD Z | SANTOS, ANTHONY M, YEE, KAREN | 2018071000748001 |
2018062901118001 | RPTT&RET | SP | 2018-07-09 | $280,000 | LE, CHUNG THI THANH | LU, ZHENGYI, JIANG, LINLIN | 2018062901118001 |
2018062601195001 | RPTT&RET | MP | 2018-07-05 | SCHEINOWITZ, JEROME I | YUN, YOUNG HEE, SCHEINOWITZ, JEROME I | 2018062601195001 | |
2018062100138001 | RPTT&RET | SP | 2018-06-28 | $295,000 | TORRELLA, KARINA, TORRELLA, JOSE | ZHANG, JIA | 2018062100138001 |
2018061500039001 | RPTT&RET | SP | 2018-06-19 | $265,000 | CHUNG, CECILIA LC, CHUNG, KENNETH KC | ZHENG, CI | 2018061500039001 |
2018060500840001 | RPTT&RET | SP | 2018-06-11 | $218,000 | RUSSO, ANTHONY J | FISCHBACH, THOMAS | 2018060500840001 |
2018053000368001 | RPTT&RET | SP | 2018-06-01 | $285,000 | LEE, BEN, TAN, MIAO CHAN | GUO, LINA | 2018053000368001 |
2018053100820001 | RPTT&RET | SP | 2018-05-31 | $320,000 | KWONG, WAI KON | DING, LI | 2018053100820001 |
2018041900125001 | RPTT&RET | SP | 2018-05-10 | $208,000 | CHUNG, CHESTER C | CHOI, BRIAN | 2018041900125001 |
2018042501194001 | RPTT&RET | SP | 2018-05-03 | THE ESTATE OF PEARL DUKE, JAY DUKE AS EXECUTOR, MARC DUKE AS EXECUTOR | DUKE , STANLEY | 2018042501194001 | |
2018042500798001 | RPTT&RET | SP | 2018-05-02 | $297,000 | ZHENG, YULAN, CHEN, XIAO DONG | LEUNG, KAR KIT | 2018042500798001 |
2018041801043001 | RPTT&RET | SP | 2018-04-30 | $315,000 | RUSSO, TINA | LEE, JAE H | 2018041801043001 |
2018042500713001 | RPTT&RET | SP | 2018-04-27 | $295,000 | LAM, TUNG SHING | CAI, YANMEI | 2018042500713001 |
2018041200973001 | RPTT&RET | SP | 2018-04-24 | $300,000 | CAO, KAI | YU, LIANG REN, HE, YAFANG | 2018041200973001 |
2018022300225001 | RPTT&RET | SP | 2018-02-26 | $235,000 | CHEN, GANG | SHENG, LI, WANG, GUANHAN | 2018022300225001 |
2018010301397001 | RPTT&RET | SP | 2018-01-09 | $215,000 | TSO, YU LAN | LIU, QING BAI, MA, WEI | 2018010301397001 |
2017020100052001 | RPTT&RET | SP | 2017-12-26 | $235,000 | LIN, XINZHONG, LI, XIAORONG | TANG, JOAN | 2017020100052001 |
2017110600439001 | RPTT&RET | SP | 2017-11-14 | VINCENT PERNETTI, CO-EXECUTOR, ESTATE OF MARY PERNETTI, MARY JO PERNETTI, CO-EXECUTOR | PERNETTI, VINCENT | 2017110600439001 | |
2017102601028001 | RPTT&RET | SP | 2017-11-01 | $245,000 | JU, GUANGKUO, TING, SIMON YL | VERAS , RAFAEL L | 2017102601028001 |
2017102600824001 | RPTT&RET | SP | 2017-11-01 | $308,000 | LEUNG, SABRINA | LIM, AI BEE | 2017102600824001 |
2017101101094001 | RPTT&RET | SP | 2017-10-19 | $278,000 | WONG, CHONG PAT | CHEN , XINQUN, YU, XUANXIAO | 2017101101094001 |
