80 LA SALLE STREET, Manhattan, NY 10027
Block/Lot: 1978-1
Gross SF: 1,288,976
21 Stories
Roof Height: 10.4
Total Units: 994
Year Built: 1956
Year Altered: NA
Building owner/s
Building information
Building Size:
51.00 ft x 180.00 ft
Mortgage Amount:
$19,389,995
Mortgage per Unit:
$19,507.04
Lender:
PRINCIPAL LIFE INSURANCE COMPANY
Latest Sale Price:
Latest Sale Price Date:
Real Estate Taxes:
$7,932,821
RE Taxes per SF:
$6.15
Tax Class:
2
Corner:
CR
Lot Size:
375,650 SF
Class C Violations:
0
AVG: 3
Immediately Hazardous Violations
Class B Violations:
2
AVG: 6
Hazardous Violations
Class A Violations:
0
AVG: 3
Non Hazardous Violations
Litigation:
No
Evictions:
2
Historic District:
No
Special District:
No
Rent Regulated Building:
No
SRO:
No
Star Energy Rating:
68
Recent 10 recordings below. CLICK HERE: ACRIS for official and complete recordings
Document ID | Document Type | Property Type | Recorded/ Filed Date | Document Amount | Party 1 | Party 2 | Document |
---|---|---|---|---|---|---|---|
2025062500411001 | RPTT&RET | SP | 2025-06-30 | $650,000 | BAYLEN, HARRIS P | TANAKA, AYA | 2025062500411001 |
2025062400174001 | RPTT&RET | SP | 2025-06-27 | $485,000 | SNEAD, KIMBERLY | 2025062400174001 | |
2025062400060001 | RPTT&RET | SP | 2025-06-24 | $355,000 | MALLAIAH, JANHAVI | 2025062400060001 | |
2025051500652001 | RPTT&RET | SP | 2025-05-29 | $620,000 | LI, NA | RAMSAY, ANN, RAMSAY, ALLAN | 2025051500652001 |
2025052301323001 | RPTT&RET | SP | 2025-05-23 | $275,000 | JAY A. QUINN, AS ADMINISTRATOR, THE ESTATE OF ROBERTA DALE BERMAN-QUINN | PEPITONE, SARA | 2025052301323001 |
2025052100761001 | RPTT&RET | SP | 2025-05-22 | DEWEY, DAVID W JR., FRIED, ELLEN H | DAVID W. DEWEY JR. AND ELLEN H. FRIED FAMILY TRUST, DAVID WILLIAM DEWEY, TRUSTEE, EDWARD H. DEWEY, TRUSTEE | 2025052100761001 | |
2025051500870001 | RPTT&RET | SP | 2025-05-16 | $775,000 | SULEIMAN, GABRIELE, SEMENETZ, AILEEN | SAINZ, ANTHONY, ZHOU, FANG | 2025051500870001 |
2025043000156001 | RPTT&RET | SP | 2025-05-05 | DUNN, KATHARINE C, ELLIS, JR., JAMES W | ELLIS, JR., JAMES W | 2025043000156001 | |
2025042200842001 | RPTT&RET | SP | 2025-04-23 | $450,000 | ESTATE OF MARIE C LEDOUX | DELANO, PAGE DOUGHERTY | 2025042200842001 |
2025040900880001 | RPTT&RET | SP | 2025-04-10 | $605,000 | NAYLOR, KRISTINE M | 2025040900880001 | |
2025040300628001 | RPTT&RET | SP | 2025-04-09 | $435,000 | JOAN MORFORD A/K/A LAURA JOAN MORFORD RECOVABLE TR | WEXLER, GARRETT | 2025040300628001 |
2025040300735001 | RPTT&RET | SP | 2025-04-04 | $725,000 | PENN, RONNY A | GOLD, JEHV, WESTBROOK, LAUREN | 2025040300735001 |
2025032601075001 | RPTT&RET | SP | 2025-03-27 | $610,000 | ESTATE OF GEORGE S. YONEMURA | GILGORE, ROBERT, KESSLER, MARY | 2025032601075001 |
2025032400954001 | RPTT&RET | SP | 2025-03-25 | $700,000 | THE INGEBORG GRAFF IRREVOCABLE TRUST | BROWN, JACOB ALEXANDER MARKSON | 2025032400954001 |
2025032100961001 | RPTT&RET | SP | 2025-03-24 | $785,000 | THE JEWISH THEOLOGICAL SEMINARY OF AMERICA | NG, DAVID, JUNG, CYNTHIA | 2025032100961001 |
2025031000953001 | RPTT&RET | SP | 2025-03-11 | GILL-LOPEZ, EDUARDO | GILL-LOPEZ - TRUSTEE, EDUARDO | 2025031000953001 | |
2025030700814001 | RPTT&RET | SP | 2025-03-10 | $1,050,000 | DIAMOND, DIANE | SUPP, ELIZABETH H, SIMONE, MATTHEW | 2025030700814001 |
2025030500441001 | RPTT&RET | SP | 2025-03-05 | ESTATE OF JIE ZHANG | 2025030500441001 | ||
2025021500018001 | RPTT&RET | SP | 2025-02-18 | WERSAN, SUSAN | SUSAN WERSAN LIVING TRUST, TIMOTHY WERSAN, TRUSTEE | 2025021500018001 | |
2025020600109001 | RPTT&RET | SP | 2025-02-14 | $903,000 | ESTATE OF STUART C. COHEN | REETZ, DOUG | 2025020600109001 |
2025021300999001 | RPTT&RET | SP | 2025-02-14 | WILLIAMS, RALPH K | RALPH K. WILLIAMS 2024 REVOCABLE TRUST DTD 9-24-24, WILLIAMS, RALPH K TTEE | 2025021300999001 | |
2025021000582001 | RPTT&RET | SP | 2025-02-12 | ARMSTRONG, PETER | THE PETER ARMSTRONG REVOCABLE LIVING TRUST | 2025021000582001 | |
2025020500894001 | RPTT&RET | SP | 2025-02-12 | $640,000 | CHEN, HAUNN-LIN | WUEPPER, ANGELA F | 2025020500894001 |
2025020200051001 | RPTT&RET | SP | 2025-02-05 | $628,000 | PELEG, ARIELA | BARANSKY, ISABEL | 2025020200051001 |
2025011401041001 | RPTT&RET | SP | 2025-01-23 | $642,000 | ESTATE OF ANN M. THOLFSEN, DAVID R. STACK, EXECUTOR | MORALES CASTRO, JULIA | 2025011401041001 |
2025012200337001 | RPTT&RET | SP | 2025-01-23 | ALEXANDER, IOLENE | ALEXANDER, CHRISTOPHER, ALEXANDER, IOLENE | 2025012200337001 | |
2025010200378001 | RPTT&RET | SP | 2025-01-03 | $610,000 | SCHEUER, KATHERINE | WANG, NING-FENG | 2025010200378001 |
2024122300865001 | RPTT&RET | SP | 2025-01-02 | $1,200,000 | GRUBER, CO-EXECUTOR, JONATHAN, GRUBER, CO-EXECUTOR, AMY, ESTATE OF DELORIS GRUBER | ALBERTI, CHRISTINE | 2024122300865001 |
2024122400226001 | RPTT&RET | SP | 2024-12-27 | $400,000 | RICHARD FISHER, AS EXECUTOR, ESTATE OF ELZABETH REARDON | CLARK, ALEX LEWIS, FONG, LAURA JEAN | 2024122400226001 |
2024122400009001 | RPTT&RET | SP | 2024-12-27 | $595,000 | COOK, DIANE | MITCHELL, WADE, KLARENBEEK-MITCHELL, LARAE | 2024122400009001 |
2024121800554001 | RPTT&RET | SP | 2024-12-27 | $515,000 | SANTOS, JOSE, SANTOS, THERESA | WHITE, CATHERINE L, WHITE, KENNETH A | 2024121800554001 |
2024110700906001 | RPTT&RET | SP | 2024-11-25 | PAPIER, LEWIS | EDWARD PAPIER, TRUSTEE, LEWIS PAPIER IRREVOCABLE TRUST | 2024110700906001 | |
2024111900452001 | RPTT&RET | SP | 2024-11-21 | WURTZEL, FAITH, PELEG, ARIELA, WURTZEL, ARIELA | PELEG, ARIELA | 2024111900452001 | |
2024110700058001 | RPTT&RET | SP | 2024-11-12 | DAVIDSON, MICHAEL S, DAVIDSON, MARY W | THE DAVIDSON REVOCABLE LIVING TRUST | 2024110700058001 | |
2024110700070001 | RPTT&RET | SP | 2024-11-12 | WALKER, ALBERTA | THE ALBERTA WALKER REVOCABLE TRUST | 2024110700070001 | |
2024110500652001 | RPTT&RET | SP | 2024-11-08 | $985,000 | ESTATE OF ANNE L. ELLIS, PAUL S. ELLIS, EXECUTOR, JONATHAN S. ELLIS, EXECUTOR | SULEIMAN, GABRIELE, SEMENETZ, AILEEN | 2024110500652001 |
2024101800264001 | RPTT&RET | SP | 2024-10-18 | BURDEAUX, JOHN D, SPIEGEL, ELLEN L | BURDEAUX, JOHN, SPIEGEL, ELLEN, JOHN BURDEAUX 2023 REVOCABLE TRUST, ELLEN SPIEGEL 2023 REVOCABLE TRUST | 2024101800264001 | |
2024101700031001 | RPTT&RET | SP | 2024-10-18 | $625,000 | KRISTA AMBATS, ADMINISTRATOR, THE ESTATE OF GAIL SKY KING | KARTER, MELISSA, SHEINKMAN, MARK | 2024101700031001 |
2024101000928001 | RPTT&RET | SP | 2024-10-11 | $606,500 | LIU, MIAOYING, HE, KENING | HOLLAND, ARAON, HAMSHAW, NATALIE | 2024101000928001 |
2024091200588001 | RPTT&RET | SP | 2024-09-16 | $605,000 | GARELIK, RUTH | PICHETTE, TRACI J | 2024091200588001 |
2024091100393001 | RPTT&RET | SP | 2024-09-11 | $635,000 | ESTATE OF ELISE F. RACKMILL, NATALY SONIA BENENSON, AS ADMINISTRATOR | HARTONO, MARIA | 2024091100393001 |
2024090400889001 | RPTT&RET | SP | 2024-09-05 | $295,000 | WEI, XI | STEVENS, LILY | 2024090400889001 |
2024082300661001 | RPTT&RET | SP | 2024-08-26 | $625,750 | ERIC ZIMILES, AS EXECUTOR, JONAH ZIMILES, AS EXECUTOR, ESTATE OF HERBERT ZIMILES | HE, LUXI, CHEN, ZHI XIANG | 2024082300661001 |
2024082600925001 | RPTT&RET | SP | 2024-08-26 | MAMMEN, EDWIN DAVID | DAVE MAMMEN TRUST 2, CYNTHIA MIRANDA RUTH MAMMEN AS CO-TRUSTEE, ELEANOR MADELINE MAMMEN AS CO-TRUSTEE | 2024082600925001 | |
2024081400507001 | RPTT&RET | SP | 2024-08-14 | KUPFERBERG SIMMONS, JILL, SIMMONS, WILLIAM DOUGLAS | SIMMONS, TRUSTEE, WILLIAM DOUGLAS, JAK REVOCABLE TRUST, KUPFERBERG SIMMONS, TRUSTEE, JILL, WDS REVOCABLE TRUST | 2024081400507001 | |
2024080200332001 | RPTT&RET | SP | 2024-08-02 | $640,000 | CHIU, ELIZA L., CHANG, SCOTT | LOUIE, NICOLE, HENSELER, CHRISTOPHER | 2024080200332001 |
2024073100304001 | RPTT&RET | SP | 2024-08-01 | $1,100,000 | DAVID KROOP, AS EXECUTOR, ESTATE OF MARILYN KROOP | WIESEN, ELIZABETH, DELANO, LEWIS ADAIR | 2024073100304001 |
2024071500763001 | RPTT&RET | SP | 2024-07-16 | $640,000 | KATAGIRI, AMANDA, KATAGIRI, ZACHARY | DAVIS, AUDREY, DAVIS, LAUREL | 2024071500763001 |
2024071000111001 | RPTT&RET | SP | 2024-07-11 | $735,000 | NORTON, LESLIE | DEUTSCH, MARJORIE | 2024071000111001 |
2024070700019001 | RPTT&RET | SP | 2024-07-10 | $399,000 | AHAMAD, CASIMIR | FOREMAN, DENNIS ANTHONY PAUL, FOREMAN, HILDA PATRICIA | 2024070700019001 |
2024062800630001 | RPTT&RET | SP | 2024-07-09 | $650,000 | THE ESTATE OF CHRISTINE VINCENT, JUDITH MARGARET VINCENT AS ADMINISTRATOR | NG, ERIC K | 2024062800630001 |
2024063000060001 | RPTT&RET | SP | 2024-07-02 | $335,000 | PECK, R. PHILLIP, PECK, ROBIN A | BERNDT, MICHAEL | 2024063000060001 |
2024061900432001 | RPTT&RET | SP | 2024-06-21 | $656,000 | PECK, ALISSA, FADER, JEREMY | CALLAHAN, DANA, CALLAHAN, THOMAS | 2024061900432001 |
2024061300879001 | RPTT&RET | SP | 2024-06-17 | MIOU, MARGARET H | JOSEPHINE LEE, TRUSTEE, MARGARET HUANG MIOU IRREVOCABLE INCOME ONLY TRUST | 2024061300879001 | |
2024060400588001 | RPTT&RET | SP | 2024-06-05 | $650,000 | BENEDIS-GRAB, GREGORY, BENEDIS-GRAB, DAPHNE | LOEHRKE, HENRY, DE VITO, DARLA | 2024060400588001 |
2024053000327001 | RPTT&RET | SP | 2024-05-30 | CANADA, THERESA J | THE THERESA J. CANADA REVOCABLE LIVING TRUST, THERESA J. CANADA, AS TRUSTEE | 2024053000327001 | |
2024050800510001 | RPTT&RET | SP | 2024-05-08 | $447,000 | GEER, HARDISON J | PARKER, MATTHEW D | 2024050800510001 |
2024050600691001 | RPTT&RET | SP | 2024-05-06 | $265,000 | DAN, RONI | MORNINGSIDE HEIGHTS HOUSING CORPORATION | 2024050600691001 |
2024042500670001 | RPTT&RET | SP | 2024-04-26 | LORBER, HELENE, LORBER, HELENE | BEATRICE TELZAK AS TRUSTEE, HELENE LORBER TRUST, ABRAHAM LORBER AS TRUSTEE, BEATRICE TELZAK AS TRUSTEE, HELENE LORBER TRUST, ABRAHAM LORBER AS TRUSTEE | 2024042500670001 | |
2024042500670001 | RPTT&RET | SP | 2024-04-26 | LORBER, HELENE, LORBER, HELENE | BEATRICE TELZAK AS TRUSTEE, HELENE LORBER TRUST, ABRAHAM LORBER AS TRUSTEE, BEATRICE TELZAK AS TRUSTEE, HELENE LORBER TRUST, ABRAHAM LORBER AS TRUSTEE | 2024042500670001 | |
2024042100016001 | RPTT&RET | SP | 2024-04-23 | $315,000 | MERCADO, EPIFANIA, MERCADO, EPIFANIA | KIDD, HARRY, SOUSA, LAUREN, KIDD, HARRY, SOUSA, LAUREN | 2024042100016001 |
2024042100016001 | RPTT&RET | SP | 2024-04-23 | $315,000 | MERCADO, EPIFANIA, MERCADO, EPIFANIA | KIDD, HARRY, SOUSA, LAUREN, KIDD, HARRY, SOUSA, LAUREN | 2024042100016001 |
2024041500777001 | RPTT&RET | SP | 2024-04-15 | $290,000 | SHARON GOEL, EXECUTOR, ESTATE OF JOHN LEE KAPNER, SHARON GOEL, EXECUTOR, ESTATE OF JOHN LEE KAPNER | HEDLUND, WINIFRED A, HEDLUND, WINIFRED A | 2024041500777001 |
2024041500777001 | RPTT&RET | SP | 2024-04-15 | $290,000 | SHARON GOEL, EXECUTOR, ESTATE OF JOHN LEE KAPNER, SHARON GOEL, EXECUTOR, ESTATE OF JOHN LEE KAPNER | HEDLUND, WINIFRED A, HEDLUND, WINIFRED A | 2024041500777001 |
2024021000013001 | RPTT&RET | SP | 2024-04-08 | WORTHINGTON, HELEN, WORTHINGTON, COURTENAY, WORTHINGTON, HELEN, WORTHINGTON, COURTENAY | CAROLINE WORTHINGTON, TRUSTEE, C AND H WORTHINGTON LIVING TRUST, CAROLINE WORTHINGTON, TRUSTEE, C AND H WORTHINGTON LIVING TRUST | 2024021000013001 | |
2024021000013001 | RPTT&RET | SP | 2024-04-08 | WORTHINGTON, HELEN, WORTHINGTON, COURTENAY, WORTHINGTON, HELEN, WORTHINGTON, COURTENAY | CAROLINE WORTHINGTON, TRUSTEE, C AND H WORTHINGTON LIVING TRUST, CAROLINE WORTHINGTON, TRUSTEE, C AND H WORTHINGTON LIVING TRUST | 2024021000013001 | |
2024032900745001 | RPTT&RET | SP | 2024-04-01 | BUTRON, RAMIRO, ARAMBURO, ANA PATRICIA, BUTRON, RAMIRO, ARAMBURO, ANA PATRICIA | ANA PATRICIA ARAMBURO 2019 REVOCABLE TRUST, ARAMBURO, ANA PATRICIA, RAMIRO BUTRON 2019 REVOCABLE TRUST, BUTRON, RAMIRO, ANA PATRICIA ARAMBURO 2019 REVOCABLE TRUST, ARAMBURO, ANA PATRICIA, RAMIRO BUTRON 2019 REVOCABLE TRUST, BUTRON, RAMIRO | 2024032900745001 | |
2024032900764001 | RPTT&RET | SP | 2024-04-01 | KHOSROVI, DOROTHY, KHOSROVI, BEHZAD, KHOSROVI, DOROTHY, KHOSROVI, BEHZAD | BEHZAD KHOSROVI AND DOROTHY ANN KHOSROVI REV. TR., KHOSROVI, BEHZAD, KHOSROVI, DOROTHY, BEHZAD KHOSROVI AND DOROTHY ANN KHOSROVI REV. TR., KHOSROVI, BEHZAD, KHOSROVI, DOROTHY | 2024032900764001 | |
2024032900764001 | RPTT&RET | SP | 2024-04-01 | KHOSROVI, DOROTHY, KHOSROVI, BEHZAD, KHOSROVI, DOROTHY, KHOSROVI, BEHZAD | BEHZAD KHOSROVI AND DOROTHY ANN KHOSROVI REV. TR., KHOSROVI, BEHZAD, KHOSROVI, DOROTHY, BEHZAD KHOSROVI AND DOROTHY ANN KHOSROVI REV. TR., KHOSROVI, BEHZAD, KHOSROVI, DOROTHY | 2024032900764001 | |
2024032900745001 | RPTT&RET | SP | 2024-04-01 | BUTRON, RAMIRO, ARAMBURO, ANA PATRICIA, BUTRON, RAMIRO, ARAMBURO, ANA PATRICIA | ANA PATRICIA ARAMBURO 2019 REVOCABLE TRUST, ARAMBURO, ANA PATRICIA, RAMIRO BUTRON 2019 REVOCABLE TRUST, BUTRON, RAMIRO, ANA PATRICIA ARAMBURO 2019 REVOCABLE TRUST, ARAMBURO, ANA PATRICIA, RAMIRO BUTRON 2019 REVOCABLE TRUST, BUTRON, RAMIRO | 2024032900745001 | |
2024032600182001 | RPTT&RET | SP | 2024-03-26 | $615,000 | JILL KUPFERBERG, EXECUTOR, ESTATE OF MICHAEL GREENE | SANTOGADE, PETER, RIEHL, CAROLYN | 2024032600182001 |
2024030300030001 | RPTT&RET | SP | 2024-03-05 | $400,000 | THE ESTATE OF PAULA HERZ, ERIK HERZ, AS EXECUTOR, MICHAEL HERZ, AS EXECUTOR | TIETZ, BENJAMIN | 2024030300030001 |
2024022200845001 | RPTT&RET | SP | 2024-02-26 | $350,000 | ESTATE OF MURIEL M. PETIONI | CROSS, KEVIN | 2024022200845001 |
2024021400489001 | RPTT&RET | SP | 2024-02-15 | $340,000 | BALCETIS, NOMEDA | ZHAO, FENG | 2024021400489001 |
2024021200614001 | RPTT&RET | SP | 2024-02-12 | $10 | BROWN, HARVEY R, BROWN, BERNICE E | THE HARVEY R. BROWN FAMILY TRUST DATED 12.20.23, THE BERNICE E BROWN FAMILY TRUST DATED 12.20.23 | 2024021200614001 |
2024021000005001 | RPTT&RET | SP | 2024-02-12 | PETER H. LIN, TRUSTEE, LUCY K.S. LIN IRREVOCABLE TRUST | LFT USA TRUST, PARAS B. BARNETT, TRUSTEE | 2024021000005001 | |
2024012500363001 | RPTT&RET | SP | 2024-01-26 | CHRISTINE E. PAWELSKI, ADMINISTRATOR, ESTATE OF ROY J. DAVIDSON | PAWELSKI DAVIDSON, CHRISTINE E | 2024012500363001 | |
2024012600254001 | RPTT&RET | SP | 2024-01-26 | PAWELSKI DAVIDSON, CHRISTINE E | CHRISTINE E. PAWELSKI, TRUSTEE, DAVPAW FAMILY REVOCABLE TRUST | 2024012600254001 | |
2024011900410001 | RPTT&RET | SP | 2024-01-25 | $640,000 | RAMOS, NORMA, GOODE, VICTOR M | WOLFGANG LANDE, PETER, LANDE, DILYS ELLEN | 2024011900410001 |
2023090100629001 | RPTT&RET | SP | 2024-01-17 | $710,000 | UNA ALICE TUTTLE, A/K/A UNA ALICE POPE TUTTLE, STEPHEN POPE TUTTLE, ADMINISTRATOR | MOSES, ANTHONY D | 2023090100629001 |
2024011100754001 | RPTT&RET | SP | 2024-01-16 | MOLLOY, JOHN J | JOHN J. MOLLOY 1998 TRUST, JOHN J. MOLLOY AS TRUSTEE | 2024011100754001 | |
2023121801082001 | RPTT&RET | SP | 2023-12-28 | $655,000 | KIPINIAK, ADAM | WORTHINGTON, COURTENAY, WORTHINGTON, HELEN | 2023121801082001 |
2023121500616001 | RPTT&RET | SP | 2023-12-18 | MORFORD, JOAN, MORFORD, LAURA JOAN | LUCILE PRITCHARD MATTHEWS, TRUSTEE, JOAN MORFORD AKA LAURA JOAN MORFORD REVOCABLE | 2023121500616001 | |
2023120100298001 | RPTT&RET | SP | 2023-12-01 | $295,000 | SUAPHAN, PARITA | CASPER, VIRGINIA | 2023120100298001 |
2023111200026001 | RPTT&RET | SP | 2023-11-24 | $307,500 | ANNETTE SIMS-WILLIAMS, EXECUTOR, ESTATE OF JIMMY ARNOLD, DECEASED | RAUCH, LINDA | 2023111200026001 |
2023112001153001 | RPTT&RET | SP | 2023-11-22 | $610,000 | ESTATE OF LYDIA LAFLEUR, INGRID YURCHENCO, AS EXECUTOR | DEPIANO, RONALD, THAHER, ZURYATI | 2023112001153001 |
2023110601390001 | RPTT&RET | SP | 2023-11-21 | $619,500 | ESTATE OF EMILY MARUOKA, EMIKO MARUOKA, EXECUTOR, MARIKO MARUOKA, EXECUTOR | MADJIDI, BANAFCHE | 2023110601390001 |
2023111501252001 | RPTT&RET | SP | 2023-11-17 | $645,000 | CUFF, DANIEL M, MITSUI-CUFF, MAKI | CORONATO, CHAD, CALISTER-KUHI, KIIRSTIN | 2023111501252001 |
2023111400350001 | RPTT&RET | SP | 2023-11-16 | $425,000 | BRYAN, KAREN | NAKOS, ALEXIS | 2023111400350001 |
2023030700817001 | RPTT&RET | SP | 2023-11-06 | $645,000 | UNION THEOLOGICAL SEMINARY | WU, KATHY HUI, CHU, KEVIN MICHAEL | 2023030700817001 |
2023102700641001 | RPTT&RET | SP | 2023-10-30 | $305,000 | KUNG, SHIAO-CHUAN, KAO, CHIH-LIANG | BALLOO, YENNAEDO, BALLOO, DEANNE | 2023102700641001 |
2023102500456001 | RPTT&RET | SP | 2023-10-26 | $735,000 | LARSON, KRISTINE | VAN DUSER, SEAN, ABRAHAM, REBECCA | 2023102500456001 |
2018011000640001 | RPTT&RET | SP | 2023-10-12 | $285,000 | LAU, HOLLY | XIAO, HANYU | 2018011000640001 |
2023092200750001 | RPTT&RET | SP | 2023-09-26 | JOHNSON, JOHN N | LEONARD DEPAUR, TRUSTEE, JOHN NELSON JOHNSON LIVING TRUST | 2023092200750001 | |
2023091800746003 | RPTT&RET | SP | 2023-09-21 | EISENSTEIN, HESTER, TANZER, MICHAEL | HESTER EISENSTEIN REVOCABLE TRUST, HESTER EISENSTEIN - TRUSTEE | 2023091800746003 | |
2023082300016001 | RPTT&RET | SP | 2023-08-29 | $380,000 | ESTATE OF ELIZABETH RACHEL MARTIN, STEPHANIE LERNERS, AS ADMINISTRATOR | BLOCK, JACQUELINE | 2023082300016001 |
2015061200998001 | RPTT&RET | SP | 2023-08-29 | $380,000 | GAYLE LOMAX, EXECUTOR OF ANNA LOMAX ESTATE | SINGH, JATINDER S, SINGH, VIDYA | 2015061200998001 |
2023082200135001 | RPTT&RET | SP | 2023-08-25 | $510,000 | ESTATE OF MARIA PAULA DE OLIVEIRA REZENDE, NICOLE MONTALETTE, AS ADMINISTRATOR | DEMETRUIS, GINA | 2023082200135001 |
2023081701100001 | RPTT&RET | SP | 2023-08-23 | $1,125,000 | ESTATE OF SYDNEY WEINBERG, ELISA WEINBERG, AS EXECUTOR | NIKOLSKY, DIMITRY, KRAH, RACHEL | 2023081701100001 |
2023072400966001 | RPTT&RET | SP | 2023-08-07 | $495,000 | STOTZ, CHRISTINE | SHANE, RACHAEL W | 2023072400966001 |
2023071400096001 | RPTT&RET | SP | 2023-07-18 | $999,500 | ESTATE OF TONI ROTKOPF BLAIR, NICHOLAS ANTHONY BLAIR AS EXECUTOR | COHEN, ALAN ARTHUR, LEE, SYLVIA JUHONG | 2023071400096001 |
2023071200671001 | RPTT&RET | SP | 2023-07-14 | $607,500 | ESTATE OF AUDRAINE WILSON | ERICSON, KATHERINE B, ERICSON, BRET C | 2023071200671001 |
2023062601040001 | RPTT&RET | SP | 2023-07-13 | $610,000 | E/O KRISTINA SADLON VICIAN, VICIAN DE CRISTOFARO, JOAN | PARKER, MATTHEW, PARKER, LAUREN M | 2023062601040001 |
2023052300239001 | RPTT&RET | SP | 2023-05-31 | $655,000 | ESTATE OF HARRY ARPADI, HENRY BERGER EXECUTOR | YU, WENYING, LUO, JIAXU | 2023052300239001 |
2023052600221001 | RPTT&RET | SP | 2023-05-31 | $282,000 | LEVIN, NATHAN A | JACOBSON, KAREN | 2023052600221001 |
2023052200354001 | RPTT&RET | SP | 2023-05-24 | $505,000 | YARIN, PETER, MICIC, TINA | KLEMM, KAI, PARTRIDGE, DENNY | 2023052200354001 |
2023051600303001 | RPTT&RET | SP | 2023-05-24 | $800,000 | VARGA, DAVID A, VARGA, ELIZABETH M | LAVIANO, DIANE M | 2023051600303001 |
2023052200253001 | RPTT&RET | SP | 2023-05-24 | $695,000 | ESTATE OF FRANCIS MILLER, JONATHAN MEMMERT, AS EXECUTOR | HACKETT, CAROLINE, VACHHANI, VIMAL | 2023052200253001 |
2023051600109001 | RPTT&RET | SP | 2023-05-16 | $449,000 | DARBY, PHYLLIS | KITTLER, CHARITY | 2023051600109001 |
2023050800856001 | RPTT&RET | SP | 2023-05-09 | LORBER, HELENE, LORBER, CHARLES | LORBER, HELENE | 2023050800856001 | |
2022020401035001 | RPTT&RET | SP | 2023-05-01 | LEVINE, JOAN | THE LEVINE FAMILY IRREVOCABLE RESIDENCE TRUST, THE LEVINE FAMILY IRREVOCABLE RESIDENCE TRUST | 2022020401035001 | |
2023042700391001 | RPTT&RET | SP | 2023-04-28 | $610,000 | YU, PETER | WILHOITE, MICHAEL S, WISE, HEATHER | 2023042700391001 |
2023042700573001 | RPTT&RET | SP | 2023-04-27 | $302,500 | BRINIGAR, MARIANNE | MARQUART, MATTHEA S, YOUSFI, KHALED | 2023042700573001 |
2023042500694001 | RPTT&RET | SP | 2023-04-27 | $925,000 | SHEN, IRIS | MISCIO, ANTONIO, HAMPOLE, NANDINI S | 2023042500694001 |
2021061601327001 | RPTT&RET | SP | 2023-04-24 | $652,500 | ESTATE OF ERICH MEYERHOFF, MEYERHOFF, TINA | ZHAO, RONG | 2021061601327001 |
2023032400187001 | RPTT&RET | SP | 2023-03-29 | $499,000 | MANGUS, JUNE, HALL, HOLLY | MIVILLE, MARIE L | 2023032400187001 |
2023030700763001 | RPTT&RET | SP | 2023-03-09 | $659,000 | UNION THEOLOGICAL SEMINARY | VERGARA, DANIELLE, RILEY, DAVID | 2023030700763001 |
2023030700711001 | RPTT&RET | SP | 2023-03-08 | $623,750 | UNION THEOLOGICAL SEMINARY | D'AMATO, MARIA T, LAZICH, DIMITRI BORO | 2023030700711001 |
2023021600510001 | RPTT&RET | SP | 2023-02-27 | $625,000 | VINLUAN, RAMON GUANZON JR, VINLUAN, ROBERT ALAN, LARSON, ROBERT ALAN | ITZKOWITZ, ERICA, ITZKOWITZ, STEVEN H | 2023021600510001 |
2023020701139001 | RPTT&RET | SP | 2023-02-08 | $605,000 | RISMAN, DANIELLA, HOFFMAN, ERIC | DORILAS, JANESE | 2023020701139001 |
2023012600327001 | RPTT&RET | SP | 2023-01-30 | $670,000 | LANDGREN, ERIK JOHN, RIZZI, JOHN | LEGRO, RITA, LEGRO, MATTHEW | 2023012600327001 |
2023012500831001 | RPTT&RET | SP | 2023-01-26 | $305,000 | WANG, WILLIAM | BRAUCH, MARTIN DIETRICH | 2023012500831001 |
2023011600248001 | RPTT&RET | SP | 2023-01-19 | $600,000 | SIEJACK, LAMONT | KAISER, HEATHER, BUTLER, AARON | 2023011600248001 |
2023011300561001 | RPTT&RET | SP | 2023-01-18 | HAINSWORTH, DAVID WINTERINGHAM, HILL, ELIZABETH THAYER | DAVID WINTERINGHAM HAINSWORTH, AS TRUSTEE, DAVID WINTERINGHAM HAINSWORTH REVOCABLE TRUST, ELIZABETH THAYER HILL, AS TRUSTEE, ELIZABETH THAYER HILL REVOCABLE TRUST | 2023011300561001 | |
2022120700786001 | RPTT&RET | SP | 2023-01-09 | $525,000 | THE ESTATE OF BEATRICE GERTRUDE GOTTLIEB, DANIEL LARUE GROSS, EXECUTOR | MAMMEN, EDWIN | 2022120700786001 |
2022122000434001 | RPTT&RET | SP | 2022-12-22 | $538,000 | MALLOY, KATHRYN | GOLUBKOVA, DARIYA V | 2022122000434001 |
2022121600279001 | RPTT&RET | SP | 2022-12-20 | $525,000 | ANNE E. CANTY, TRUSTEE, THE EILEEN M. CANTY IRREVOCABLE TRUST | KALAND, SIGRUN | 2022121600279001 |
2022120100764001 | RPTT&RET | SP | 2022-12-06 | $485,000 | KEARNEY, BRETT LIAM, ASKEW, AMANDA FAYE | LAPSLEY, ANDREW | 2022120100764001 |
2022103100560001 | RPTT&RET | SP | 2022-11-01 | $665,000 | KNAPP, MAUREEN | GRECO, LISA, JOSEPH, ROBERT M | 2022103100560001 |
2022103100694001 | RPTT&RET | SP | 2022-11-01 | $615,000 | BRAUNFELD, DANIEL, BRAUNFELD, MARA | LAURETIG, ADAM, MANNAVA, ANUSHA | 2022103100694001 |
