425 EAST 58 STREET, Manhattan, NY 10022
Block/Lot: 1370-15
Gross SF: 988,829
47 Stories
Roof Height: 485.2
Total Units: 354
Year Built: 1975
Year Altered: 2007
Building owner/s
Building information
Building Size:
250.00 ft x 142.00 ft
Mortgage Amount:
$13,848,587
Mortgage per Unit:
$39,120.30
Lender:
APPLE BANK FOR SAVINGS
Latest Sale Price:
$0
Real Estate Taxes:
$12,675,121
RE Taxes per SF:
$12.82
Tax Class:
2
Corner:
No
Lot Size:
62,729 SF
Class C Violations:
0
AVG: 3
Immediately Hazardous Violations
Class B Violations:
0
AVG: 6
Hazardous Violations
Class A Violations:
1
AVG: 3
Non Hazardous Violations
Litigation:
No
Evictions:
1
Historic District:
No
Special District:
No
Rent Regulated Building:
Yes
SRO:
No
Star Energy Rating:
1
Оthers properties in mortgage (1)
Recent 10 recordings below. CLICK HERE: ACRIS for official and complete recordings
Document ID | Document Type | Property Type | Recorded/ Filed Date | Document Amount | Party 1 | Party 2 | Document |
---|---|---|---|---|---|---|---|
2024092600448001 | RPTT&RET | SP | 2024-09-30 | $1,850,000 | GLERUM, BENJAMIN, GLERUM, ALEXANDRA WEST | WHITE, ARTHUR, WHITE, INNA | 2024092600448001 |
2024092300455001 | RPTT&RET | SP | 2024-09-24 | $1,450,000 | PIRONTI, HARRIET F, PIRONTI, ANTHONY R | THE STEVEN J SPIRO REVOCABLE TRUST, STEVEN J. SPIRO, TRUSTEE, THE DEBORAH SPIRO REVOCABLE TRUST, DEBORAH SPIRO, TRUSTEE, STEVEN J SPIRO, TRUSTEE | 2024092300455001 |
2024090500868001 | RPTT&RET | SP | 2024-09-06 | $1,595,000 | ESTATE OF HELEN K. KATSIDHE, KATHERINE GREENZANG, EXECUTOR | KIM, MI SUN, KIM, MIN SUK | 2024090500868001 |
2024071000885001 | RPTT&RET | SP | 2024-07-12 | $2,800,000 | HOCKSTADER, DIANE | ALLEN, ROBERT J JR, ALLEN, KELLEY ANNE | 2024071000885001 |
2024061900180001 | RPTT&RET | SP | 2024-06-21 | $3,100,000 | BARSKY, BETH, BARSKY, GAIL | PETERSON, MARIA TERESA, PETERSON, DOUGLAS L | 2024061900180001 |
2024061800308001 | RPTT&RET | SP | 2024-06-20 | MOUYIARIS, CAROL | THE CAROL MOUYIARIS REVOCABLE TRUST, CAROL MOUYIARIS TRUSTEE | 2024061800308001 | |
2024061300175001 | RPTT&RET | SP | 2024-06-17 | ALLEN, MELISSA, ALLEN, DOUGLAS | DOUGLAS ALLEN REVOCABLE TRUST, MELISSA ALLEN REVOCABLE TRUST | 2024061300175001 | |
2024060300456001 | RPTT&RET | SP | 2024-06-10 | $1,650,000 | KAPLAN, ELISSA, KAPLAN, EVAN | THE GST NON-EXEMPT TRUST FBO CAROL GREENSPAN BURG, JANET LOWDER, CO-TRUSTEE, CAROL GREENSPAN BURG, CO-TRUSTEE | 2024060300456001 |
2024060300582001 | RPTT&RET | SP | 2024-06-03 | $2,600,000 | GINSBURG, RANDI | GUPTA, REETU, GUPTA, PRIYANK SEAN | 2024060300582001 |
2024042400385001 | RPTT&RET | SP | 2024-05-20 | $1,495,000 | FOSTER, BARBARA | HSU, JASON J | 2024042400385001 |
2024050800519001 | RPTT&RET | SP | 2024-05-10 | TERRY, MICHAEL E, MARONI, JAMAN M | MICHAEL E. TERRY, AS TRUSTEE, MICHAEL E. TERRY REVOCABLE TRUST AGREEMENT, JAMAN M. MARONI TRUST OF 2009, JAMAN M. MARONI, AS TRUSTEE | 2024050800519001 | |
2024031800095001 | RPTT&RET | SP | 2024-03-20 | $3,500,000 | MIGLIS, DEBORAH, MIGLIS, THOMAS G. | JACKNESS, MEREDITH, JACKNESS, CLIFTON | 2024031800095001 |
2024031900676001 | RPTT&RET | SP | 2024-03-20 | $2,100,000 | SHI, FENG, LING, BEI | HAUSER, FREDERICK, HAUSER, SONYA | 2024031900676001 |
2024030400644001 | RPTT&RET | SP | 2024-03-12 | $1,650,000 | DEBORAH M. STRAND, EXECUTRIX, RACHEL TERRY, EXECUTRIX, THE ESTATE OF JACK TERRY | DUONG, HOA, LOFRISCO, SALVATORE | 2024030400644001 |
2024030100601001 | RPTT&RET | SP | 2024-03-05 | $2,050,000 | HENDERSON, DONALD B JR., HENDERSON, RUTH J | SETH, ARVIND V, GOGIA, PRIYA M | 2024030100601001 |
2024021400631001 | RPTT&RET | SP | 2024-02-15 | $2,500,000 | ADLER-KRAVECAS, MARIE, KRAVECAS, SAUL | MILLER, PHILIP JAY | 2024021400631001 |
2024020700681001 | RPTT&RET | SP | 2024-02-08 | $1,605,000 | ELLEN DIPAOLA, TRUSTEE, CATHY TANTILLO, TRUSTEE, JEAN M. DIPAOLA REVOCABLE TRUST AS AMENDED | TAGLIETTI, FRANCESCO | 2024020700681001 |
2024020500200001 | RPTT&RET | SP | 2024-02-05 | ELIZABETH T. COHEN, AS TRUSTEE, MICHAEL STEINBERG, AS TRUSTEE, ARTICLE EIGHTH MARITAL TRUST FBO E.T. COHEN | COHEN, ELIZABETH T | 2024020500200001 | |
2024020500200001 | RPTT&RET | SP | 2024-02-05 | ELIZABETH T. COHEN, AS TRUSTEE, MICHAEL STEINBERG, AS TRUSTEE, ARTICLE EIGHTH MARITAL TRUST FBO E.T. COHEN | COHEN, ELIZABETH T | 2024020500200001 | |
2024020500200001 | RPTT&RET | SP | 2024-02-05 | ELIZABETH T. COHEN, AS TRUSTEE, MICHAEL STEINBERG, AS TRUSTEE, ARTICLE EIGHTH MARITAL TRUST FBO E.T. COHEN | COHEN, ELIZABETH T | 2024020500200001 | |
2013093000540001 | RPTT | SP | 2023-11-29 | $1,655,000 | CHRISTOPHER, PHILIP, CHRISTOPHER, CHRISTINA | PITTERMAN, LAWRENCE, PITTERMAN, MARJORIE | 2013093000540001 |
2023103100177001 | RTXL | SP | 2023-11-02 | GROSS, MALCOLM | 2023103100177001 | ||
2023101800930001 | RPTT&RET | SP | 2023-10-19 | KAZANJIAN, DEBRA, KAZANJIAN, JOHN | KAZANJIAN, JOHN | 2023101800930001 | |
2023091200663001 | RPTT&RET | SP | 2023-09-22 | $1,600,000 | ESTATE OF FLOYD LANDORF, NANCY KAPLAN, EXECUTOR, CAROL LOWELL, EXECUTOR | ECKERLE, JAMES, RENFROW, MARK | 2023091200663001 |
2023082800561001 | RPTT&RET | SP | 2023-08-30 | $6,000,000 | PETERSON, SONDRA | SHETH, SIMA, BHANSALI, BAIJU | 2023082800561001 |
2023082800561001 | RPTT&RET | SP | 2023-08-30 | $6,000,000 | PETERSON, SONDRA | SHETH, SIMA, BHANSALI, BAIJU | 2023082800561001 |
2023082800561001 | RPTT&RET | MP | 2023-08-30 | $6,000,000 | PETERSON, SONDRA | SHETH, SIMA, BHANSALI, BAIJU | 2023082800561001 |
2023080100177001 | RPTT&RET | SP | 2023-08-03 | $1,200,000 | DE LANDE LONG, JONATHAN, DE LANDE LONG, RABIA | DE LANDE LONG, RABIA | 2023080100177001 |
2023062801035001 | RPTT&RET | SP | 2023-07-06 | $1,700,000 | GRIFFIN, GERALD W, GRIFFIN, PATRICIA A | ROTENBERG, OLIVIA Q, HOLT, CHRISTOPHER R | 2023062801035001 |
2023061300675001 | RPTT&RET | SP | 2023-06-15 | $1,330,000 | KOSANN, STEVEN, KOSANN, CAROL, DEW, MARCI, DEW, ROBERT | SAMUELS, LORI | 2023061300675001 |
2023060601070001 | RPTT&RET | SP | 2023-06-08 | ESTATE OF ROBERTA S. GRIFFIN, GERALD W. GRIFFIN, AS EXECUTOR, PATRICIA A. GRIFFIN, AS EXECUTOR | GRIFFIN, GERALD W, GRIFFIN, PATRICIA A | 2023060601070001 | |
2023053000491001 | RPTT&RET | SP | 2023-06-01 | $1,850,000 | MYRA GOLDSTEIN, AS TRUSTEE, STEVEN GOLDSTEIN, AS TRUSTEE, THE MYRA GOLDSTEIN TRUST | ARZANIPOUR, NANCY | 2023053000491001 |
2023042800628001 | RPTT&RET | SP | 2023-04-28 | $1,625,000 | THE RICHARD D. COHEN REVOCABLE TRUST AGREEMENT, JAMES H. COHEN AS TRUSTEE | ZEICHNER, MARTIN, ZEICHNER, WENDY SUE | 2023042800628001 |
2023030100837001 | RPTT&RET | SP | 2023-04-18 | $1,875,000 | TUNICK, ANDREW J, TUNICK, ANA | BULLER, CAROLYN, DOLL, WILLIAM | 2023030100837001 |
2023031000457001 | RPTT&RET | SP | 2023-03-13 | $1,400,094 | VICTORY, SHAHRAM J | JOSHUA OPPENHEIM 2005 IRREVOCABLE TRUST, DANIEL OPPENHEIM, AS TRUSTEE, MARSHALL TYCHER, AS TRUSTEE | 2023031000457001 |
2023021400678001 | RPTT&RET | SP | 2023-02-16 | $2,295,000 | ESTATE OF MARTHA BARTONE, ANTHONY BARTONE, AS EXECUTOR, MICHAEL BARTONE, AS EXECUTOR, DIANE BARTONE-SARRO, AS EXECUTOR | ALTHOLZ, JEFFREY, ALTHOLZ, LAUREN | 2023021400678001 |
2023021400549001 | RPTT&RET | SP | 2023-02-14 | KOSANN, STEVEN B, KOSANN, CAROL R | STEVEN B. KOSANN REVOCABLE TRUST, CAROL J. KOSANN REVOCABLE TRUST, STEVEN B. KOSANN, CAROL J. KOSANN | 2023021400549001 | |
2023011900968001 | RPTT&RET | SP | 2023-01-23 | LUCILLE S KANTOR REVOCABLE TRUST, GEORGE GARFUNKEL, TRUSTEE | MARTIN E KANTOR QUALIFIED PERSONAL RESIDENTIAL, LUCILLE S KANTOR QUALIFIED PERSONAL RESIDENTIAL, GEORGE GARFUNKEL, TRUSTEE, GEORGE GARFUNKEL, TRUSTEE | 2023011900968001 | |
2023010601026001 | RPTT&RET | SP | 2023-01-09 | $995,000 | MATE, ROBERT, MATE, JUDITH M | SUTTON PL 7D LLC | 2023010601026001 |
2023010401004001 | RPTT&RET | SP | 2023-01-09 | $1,350,000 | ALAN R. LEIST, CO-TRUSTEE, WILLIAM MCLANAHAN, CO-TRUSTEE, THE EDWARD V. MELE TESTAMENTARY TRUST | ROBBIN MELE GAUDIERI, TRUSTEE, THE ROBBIN MELE GAUDIERI REVOCABLE TRUST | 2023010401004001 |
2023010400649001 | JUDG | SP | 2023-01-06 | FEDER, LEWIS M | GEORGE, ROBERT D | 2023010400649001 | |
2023010400649002 | JUDG | SP | 2023-01-06 | FEDER, LEWIS M | GEORGE, ROBERT D | 2023010400649002 | |
2022121700020001 | RPTT&RET | SP | 2022-12-21 | PERLMUTTER, HAROLD S | PERLMUTTER, HAROLD S, GRAY, CAROL | 2022121700020001 | |
2022111500188001 | RPTT&RET | SP | 2022-12-07 | $1,250,000 | ESTATE OF BETTY WEINSTEIN, DAVID WEINSTEIN, AS EXECUTOR, SUSAN SWATZBURG, AS EXECUTOR | MERDINGER, STEVEN | 2022111500188001 |
2022112201093001 | RPTT&RET | SP | 2022-11-25 | SOO, MITRA, SOO, ROGER | MITRA SOO REVOCABLE TRUST, SOO, AS TRUSTEE, ROGER | 2022112201093001 | |
2022102600535001 | RPTT&RET | SP | 2022-10-26 | $1,350,000 | BESHLIAN, LISA A, REINHOLD, LISA | VAZQUEZ, CARLOS J, BARRIOS, KAREN M | 2022102600535001 |
2022100700189001 | RPTT&RET | SP | 2022-10-07 | ESTATE OF JEROME M. COHEN, ELIZABETH T. COHEN, AS CO-EXECUTOR, MICHAEL STEINBERG, AS CO-EXECUTOR | ARTICLE EIGHTH MARITAL TRUST FBO E.T. COHEN, MICHAEL STEINBERG, AS TRUSTEE, ELIZABETH T. COHEN, AS TRUSTEE | 2022100700189001 | |
2022100700189001 | RPTT&RET | SP | 2022-10-07 | ESTATE OF JEROME M. COHEN, ELIZABETH T. COHEN, AS CO-EXECUTOR, MICHAEL STEINBERG, AS CO-EXECUTOR | ARTICLE EIGHTH MARITAL TRUST FBO E.T. COHEN, MICHAEL STEINBERG, AS TRUSTEE, ELIZABETH T. COHEN, AS TRUSTEE | 2022100700189001 | |
2022100700189001 | RPTT&RET | SP | 2022-10-07 | ESTATE OF JEROME M. COHEN, ELIZABETH T. COHEN, AS CO-EXECUTOR, MICHAEL STEINBERG, AS CO-EXECUTOR | ARTICLE EIGHTH MARITAL TRUST FBO E.T. COHEN, MICHAEL STEINBERG, AS TRUSTEE, ELIZABETH T. COHEN, AS TRUSTEE | 2022100700189001 | |
2022083001290001 | RPTT&RET | SP | 2022-09-02 | $1,830,000 | RICHENSTEIN, MINDY, RICHENSTEIN, LAWRENCE | DUNN, PETER, BALOGH, MARTA | 2022083001290001 |
2022081600976001 | RPTT&RET | SP | 2022-08-22 | $1,678,050 | TAUB, CHARLES, LEITNER, STARLIN | COHEN, SUSAN, COHEN, LEONARD | 2022081600976001 |
2022072001034001 | RPTT&RET | SP | 2022-07-25 | BHONSLAY, DAVID, BHONSLAY, STEPHANIE | BHONSLAY, DAVID | 2022072001034001 | |
2022062901537001 | RPTT&RET | SP | 2022-07-07 | $2,100,000 | RUBINSTEIN, ANDRES, RUBINSTEIN, SUZETTE | ABDALLAH, NADER, ABDALLAH, NADA | 2022062901537001 |
2022061001046001 | RPTT&RET | SP | 2022-06-23 | $1,695,000 | SACHS, MICHAEL, SIEGEL, MARLENE, KANTRO, MERYL | DONAS, HARRY, BRODSKY, ELISE | 2022061001046001 |
2022052400700001 | RPTT&RET | SP | 2022-06-07 | $1,600,000 | BRUDNER, SHELDON | SHERRIN, SCOTT R, SHERRIN, MARSHA R | 2022052400700001 |
2022052000442001 | RPTT&RET | SP | 2022-06-03 | $1,645,000 | BIEBER, DAVID | HAWORTH, SCOTT, SOLOWAY, LISA | 2022052000442001 |
2022051200288001 | RPTT&RET | SP | 2022-05-26 | $1,795,000 | POLLNER, MARC, POLLNER, SHELLEY | HIRSCHHORN, EVELYN F | 2022051200288001 |
2022050300915001 | RPTT&RET | SP | 2022-05-09 | $1,650,000 | ESTATE OF DOROTHY H. ROBERTS, LYNN T. ROBERTS, AS EXECUTOR, STEVEN D. ROBERTS, AS EXECUTOR | ADLER, DAVID J, ADLER, JANIS K | 2022050300915001 |
2022042001294001 | RPTT&RET | SP | 2022-04-28 | $1,695,000 | THE DORIS WEITZNER REVOCABLE TRUST, JOHN WEITZNER, TRUSTEE | PROSSER, SIMON J, PROSSER, LORETTA A | 2022042001294001 |
2022041400750001 | RPTT&RET | SP | 2022-04-20 | $1,525,000 | STANLEY GINGOLD RESIDENCE TRUST I, CYNTHIA GINGOLD RESIDENCE TRUST I, BRETT GINGOLD, TRUSTEE, BRETT GINGOLD, TRUSTEE | JAVERI, AMIT, ADVANI, DEEPALI | 2022041400750001 |
2022041101479001 | RPTT&RET | SP | 2022-04-18 | $1,375,000 | FROMMER, WILLIAM S, FROMMER, KAREN B | JOSHUA OPPENHEIM 2005 IRREVOCABLE TRUST, DANIEL OPPENHEIM, AS TRUSTEE, MARSHALL TYCHER, AS TRUSTEE | 2022041101479001 |
2022040601064002 | MTGE | AP | 2022-04-14 | $13,848,587 | SOVEREIGN APARTMENTS, INC. | APPLE BANK FOR SAVINGS | 2022040601064002 |
2022040601064001 | ASST | AP | 2022-04-14 | U.S. BANK NATIONAL ASSOCIATION | APPLE BANK FOR SAVINGS | 2022040601064001 | |
2022040601064004 | AL&R | AP | 2022-04-14 | $48,000,000 | SOVEREIGN APARTMENTS, INC. | APPLE BANK FOR SAVINGS | 2022040601064004 |
2022040601064003 | AGMT | AP | 2022-04-14 | $48,000,000 | SOVEREIGN APARTMENTS, INC. | APPLE BANK FOR SAVINGS | 2022040601064003 |
2022022000047001 | RPTT&RET | SP | 2022-03-08 | $2,250,000 | DOROTHY G. WALDRON TRUST AS AMENDED, DOROTHY G. WALDRON TRUSTEE | LUBIN, WENDY J | 2022022000047001 |
2022030100852001 | RPTT&RET | SP | 2022-03-08 | SOVEREIGN #20-C LLC | FUCHS, MARC | 2022030100852001 | |
2021110801147001 | RPTT&RET | SP | 2022-02-04 | $1,400,000 | SHELLEY, KENNETH G | MELZER, MARTIN, MELZER, NANCY | 2021110801147001 |
2022012701565001 | RPTT&RET | SP | 2022-02-02 | $1,260,000 | MARVIN LEFF TRUST, CHARLES A. LEFF, TRUSTEE, RICHARD R. LEFF, TRUSTEE | BATHEJA, VISHVESHWAR, BATHEJA, MADHU | 2022012701565001 |
2021101500608001 | RPTT&RET | SP | 2022-01-24 | $1,700,000 | SHILDKRET, JULIA, SHILDKRET, GEORGE | NAVKAR HOLDING LLC | 2021101500608001 |
2021120300267001 | RPTT&RET | SP | 2022-01-03 | $2,300,000 | THE ESTATE OF CAROLE RIFKIND, BARBARA RIFKIND, AS TRUSTEE, NANCY RIFKIND, AS TRUSTEE, AMY RIFKIND, AS TRUSTEE | TUNICK, ANA, TUNICK, ANDREW J | 2021120300267001 |
2021120300104001 | RPTT&RET | SP | 2021-12-14 | $1,685,000 | SOLOMON, HELENE J | MARONI, JAMAN M, TERRY, MICHAEL E | 2021120300104001 |
2021110401387001 | RPTT&RET | SP | 2021-11-10 | $2,170,000 | KAPLAN, MARIANNE GOLD, KAPLAN, DAVID | HUNG, NANCY | 2021110401387001 |
2021102500378001 | RPTT&RET | SP | 2021-10-28 | $1,350,000 | ESTATE OF CHARLOTTE BROWN, JONATHAN BROWN, EXECUTOR | SAYID, KIMBERLY ANN, PASSONI, FRANCESCA | 2021102500378001 |
2021101801057001 | RPTT&RET | SP | 2021-10-26 | $2,025,000 | THE PHYLLIS MILTON REVOCABLE TRUST, PHYLLIS MILTON, TRUSTEE | TRIOLA, MARIO F, TRIOLA, VIRGINIA H | 2021101801057001 |
2021092900118001 | RPTT&RET | SP | 2021-10-05 | $2,300,000 | JEFFREY R. ROSEN, AS EXECUTOR, ESTATE OF JANE ROSEN | AIEVOLI, JOSEPH R., VAN PALA, KIMBERLY | 2021092900118001 |
2021091301261001 | RPTT&RET | SP | 2021-09-20 | $2,550,000 | PALEY, BARBARA KOZ | STARR, BRUCE P., STARR, EVA C. | 2021091301261001 |
2021082001231001 | RPTT&RET | SP | 2021-08-27 | $2,795,000 | WINSTON, RACHEL | THE PHILIP H. KOHL & MARY S. KOHL IRREVOCABLE | 2021082001231001 |
2021062501054001 | RPTT&RET | SP | 2021-06-30 | $1,530,000 | PACKMAN, FLORENCE | MENDELL, JASON | 2021062501054001 |
2021061101409001 | RPTT&RET | SP | 2021-06-17 | $1,650,000 | SMITH, LINDA | KORREN, TODD, KORREN, DONNA | 2021061101409001 |
2021042701477001 | RPTT&RET | SP | 2021-05-04 | $2,200,000 | SCHAFFER, NATALIE B, SCHAFFER, ROBERT H | BERGER, ERIC H, BERGER, MARCI S | 2021042701477001 |
2021022600710001 | RPTT&RET | SP | 2021-03-11 | $1,600,000 | ROBERT E. CONNELL, TRUSTEE, RUTH SHAPIRO REVOCABLE TRUST | TERNER, SARAH | 2021022600710001 |
2021022600710001 | RPTT&RET | SP | 2021-03-11 | $1,600,000 | ROBERT E. CONNELL, TRUSTEE, RUTH SHAPIRO REVOCABLE TRUST | TERNER, SARAH | 2021022600710001 |
2021021200702001 | RPTT&RET | SP | 2021-02-22 | $1,600,000 | 425 58TH STREET LLC | SOVEREIGN 26C LLC, OKIN, CLAUDE, ISLAND TENNIS INC | 2021021200702001 |
2021013100033001 | RPTT&RET | SP | 2021-02-05 | $1,565,000 | RAGOFF, RONNIE, RAGOFF, CINDY | TOUCHDOWN KOHLS LLC | 2021013100033001 |
2020080700471001 | RPTT&RET | SP | 2020-08-12 | $1,700,000 | PELSTRING, MARILYN A | HAUSER, ANDREW DAVID, SHERMAN, RACHEL NATALIE | 2020080700471001 |
2019121200658001 | RPTT&RET | SP | 2019-12-17 | $1,995,000 | TENZER, SANDRA L | AYOOB, KEITH T, DEANE, RODWELL D | 2019121200658001 |
2019041900863001 | RPTT&RET | SP | 2019-10-24 | $1,400,000 | COHN, MYRON | WACHTLER, ELLEN, WACHTLER, JAMES SCOTT | 2019041900863001 |
2019082200763001 | RPTT&RET | SP | 2019-09-03 | $1,795,000 | CHUTICK, LOUISE, TERRY, LOUISE, CHUTICK TERRY, LOUISE | HENDERSON, DONALD, HENDERSON, RUTH | 2019082200763001 |
2019070800236001 | RPTT&RET | SP | 2019-07-09 | $2,300,000 | FUNT, DAVID, FUNT, TINA | TOUCHDOWN KOHLS LLC | 2019070800236001 |
2019040301129001 | RPTT&RET | SP | 2019-04-17 | $2,995,000 | VAN BEUREN HALL, ANDREA, ESTATE OF GUILLERMO AGUILAR-ALVAREZ | OKIN, LEWIS, CRUZ, FLAVIA BALCACER | 2019040301129001 |
2019020100616001 | RPTT&RET | SP | 2019-02-22 | $2,195,000 | NEAL ADAIR PRINCE 1999 TRUST, SIR ROBERT RUSSELL H. R. VANOOSTEN MORRIS, TRUSTEE, REVD. JEFFREY LEE HAMBLIN, M.D., TRUSTEE | FISHER, LAWRENCE ALLEN, FISHER, RONNIE CAROL | 2019020100616001 |
2019021200449001 | RPTT&RET | SP | 2019-02-15 | $2,500,000 | JAVERI, SUMIT, JAVERI, KARISHMA | REITMAN, MILTON, REITMAN, ELLEN | 2019021200449001 |
2019021200623001 | RPTT&RET | SP | 2019-02-15 | $2,100,000 | WINSTON, RACHEL | REED, EVAN, REED, STEFANIE | 2019021200623001 |
2018102201174001 | RPTT&RET | SP | 2018-10-29 | $2,995,000 | GOLDSTEIN, ALICIA, PRUSKY, JAMES | ALLEN, MELISSA, ALLEN, DOUGLAS | 2018102201174001 |
2018082400366001 | RPTT&RET | SP | 2018-09-05 | $3,675,000 | KNYPER, MELVIN, KNYPER, MARLENE E | KAMINSKY, GERALD P | 2018082400366001 |
2018082000039001 | RPTT&RET | SP | 2018-08-22 | $2,045,000 | LAFER, SUSAN R, LAFER, ALAN D | SEEMAN, FELICE, SEEMAN, JAY | 2018082000039001 |
2018020700119001 | RPTT&RET | SP | 2018-08-21 | DORSAY INVESTMENTS SA | FERNANDEZ, SAMIR KAYALI, FERNANDEZ, SORAYA KAYALI, CUENCA, JAIRO KAYALI, FERNANDEZ, MIRIAM YASMIN KAYALI, FERNANDEZ, AIDA KAYALI, FERNANDEZ, YAWAN KAYALI, FERNANDEZ, SARA KAYALI | 2018020700119001 | |
2018072500855001 | RPTT&RET | SP | 2018-07-26 | $2,695,000 | LUBIN, WENDY J, LUBIN, MICHAEL A | COHEN, SHIRLEY, COHEN, JOSEPH | 2018072500855001 |
2018052400495001 | RPTT&RET | SP | 2018-06-01 | $2,250,000 | DAVIDSON, GEORGE, GLYNN, EILEEN | PACKMAN, FLORENCE | 2018052400495001 |
2018041000856001 | RPTT&RET | SP | 2018-04-23 | $3,200,000 | ESTATE OF GEORGE M. FRIEDMAN, JODI EHREN, EXECUTOR | FUNT, TINA, FUNT, DAVID | 2018041000856001 |
2018020700296001 | RPTT&RET | SP | 2018-02-23 | FERNANDEZ, AIDA KAYALI, FERNANDEZ, SAMIR KAYALI, FERNANDEZ, SARA KAYALI, FERNANDEZ, MIRIAM YASMIN KAYALI, CUENCA, JAIRO KAYALI, FERNANDEZ, YAWAN KAYALI, FERNANDEZ, SORAYA KAYALI | GANNETT REALTY HOLDINGS US, LLC | 2018020700296001 | |
2017122900590001 | RPTT&RET | SP | 2018-01-02 | $3,000,000 | STANLEY JAFFE, CO-EXECUTOR, MARILYN HESSEL, CO-EXECUTOR, ESTATE OF ANA MARIA JAFFE | JAVERI, KARISHMA, JAVERI, SUMIT | 2017122900590001 |
2017122700866001 | RPTT&RET | SP | 2017-12-29 | $2,500,000 | JAVERI, ATIT, JAVERI, ADITI | GORIN, BRIAN, CHOE, KYURYOUN TINA | 2017122700866001 |
2017101300101001 | RPTT&RET | SP | 2017-10-17 | $1,700,000 | MCELROY, NINA, MCELROY, R. NEAL | KAPLAN, EVAN, KAPLAN, ELISSA | 2017101300101001 |
2017091200887001 | RPTT&RET | SP | 2017-09-22 | $3,944,000 | KOTHARI, DINA, KOTHARI, TUSHAR, KOTHARI, MITEN, KOTHARI, PRIYAL | KAZANJIAN, DEBRA, KAZANJIAN, JOHN | 2017091200887001 |
2017062701373001 | RETT | SP | 2017-06-28 | $3,000,000 | PRATT, DAVID, ESTATE OF MARTIN ZELMAN, ZELMAN, ROBERT L | JAVERI, ATIT, JAVERI, ADITI | 2017062701373001 |
2017062600684001 | RPTT&RET | SP | 2017-06-27 | $3,000,000 | PRATT, DAVID, ZELMAN, ROBERT L, ESTATE OF MARTIN ZELMAN | JAVERI, ATIT, JAVERI, ADITI | 2017062600684001 |
2017050300226001 | RPTT&RET | SP | 2017-05-05 | $2,800,000 | BARNWELL MANAGEMENT CO. INC. | KOTHARI, PRIYAL, KOTHARI, MITEN | 2017050300226001 |
2017042701404001 | RPTT&RET | SP | 2017-04-28 | $1,395,000 | BONAVITA-GOLDMAN, HAROLD, BONAVITA-GOLDMAN, JOHN | SPRUNG, SUSAN | 2017042701404001 |
2017022400327001 | RPTT&RET | SP | 2017-03-01 | $2,950,000 | 425 58TH STREET LLC | KOSLOVSKY, DAVID A, KOSLOVSKY, JENNA A | 2017022400327001 |
2017012300414001 | RPTT&RET | SP | 2017-01-27 | $2,500,000 | ELAINE N. HELLER REVOCABLE TRUST, LLOYD HELLER, AS TRUSTEE | MUHART , MONICA GAIL | 2017012300414001 |
2017010300172001 | RPTT&RET | SP | 2017-01-10 | $1,450,000 | FISHER, TAMMY, FISHER, KENNETH | GLERUM, BENJAMIN, GLERUM, ALEXANDRA WEST | 2017010300172001 |
2016062701252001 | ASST | CR | 2016-07-01 | FEDERAL HOME LOAN MORTGAGE CORPORATION | U.S. BANK NATIONAL ASSOCIATION, AS TRUSTEE | 2016062701252001 | |
2016052100082001 | RPTT&RET | SP | 2016-06-20 | $2,500,000 | BERKULE, PATRICIA SCOTT | HENDERSON, RUTH, HENDERSON, DONALD JR | 2016052100082001 |
2016050300234001 | RPTT&RET | SP | 2016-05-11 | $2,625,000 | WILK, PETER, WILK, THOMASINA | CHEUNG, NAI KONG V, CHEUNG, IRENE Y | 2016050300234001 |
2016041301343001 | RPTT&RET | SP | 2016-05-11 | $2,837,500 | GLADSTEIN, GARY S | ROWE, PAUL A | 2016041301343001 |
2016021201258001 | RPTT&RET | SP | 2016-03-17 | $1,440,000 | RATINOFF, VICTORIA | KASHANI, JANET B | 2016021201258001 |
2016012500484001 | RPTT&RET | SP | 2016-02-29 | $2,395,000 | THE ESTATE OF LOIS PEERCE, PAMELA LANDIS, AS EXECUTOR OF E/O LOIS PEERCE | ADLER - KRAVECAS, MARIE, KRAVECAS, SAUL | 2016012500484001 |
2016012501271001 | RPTT&RET | SP | 2016-02-05 | $1,100,000 | MINNERS, MARIA | ALFEREZ-WALDEN, CLAUDIA B, WALDEN, EVAN C | 2016012501271001 |
2015081200319001 | RPTT | SP | 2015-12-21 | $2,280,000 | WEINBERG, LESLIE | BOGATZ, JOSEPH, BOGATZ, ELLEN | 2015081200319001 |
2015121100977001 | RPTT&RET | SP | 2015-12-17 | $1,870,000 | MERCURIO, LISA DAWN | KLEBANOFF, LOUISE M | 2015121100977001 |
2015113000299001 | RPTT&RET | SP | 2015-12-03 | $1,912,100 | THE MURIEL LEVENTHAL REVOCABLE TRUST AGREEMENT, BRUCE LEVENTHAL, CO-TRUSTEE, THE MURIEL LEVENTHAL PERSONAL RESIDENCE TRUST, STUART LEVENTHAL, CO-TRUSTEE | PRAHOFER, NANCY, KESSLER, ROBERT M | 2015113000299001 |
2015111600945001 | RPTT&RET | SP | 2015-11-25 | $2,195,000 | BARBER, ELIZABETH ANNE, BERKULE, PATRICIA SCOTT | MUNNA, JANE BIONDI | 2015111600945001 |
2015110500693001 | ASST | CR | 2015-11-09 | FEDERAL HOME LOAN MORTGAGE CORPORATION | PRUDENTIAL AFFORDABLE MORTGAGE COMPANY LLC | 2015110500693001 | |
