630 HUDSON STREET, Manhattan, NY 10014

Block/Lot: 626-24

Gross SF: 6,160

4 Stories

Roof Height: 44.5

Total Units: 7

Year Built: 1847

Year Altered: 1986

Building owner/s

630 HUDSON LLC

Address: 1919 POST OAK PARK DRIVE, #3101, HOUSTON, TX 77027 Mortgage Date: 2023-02-02

Building information

Building Size: 22.00 ft x 68.00 ft
Mortgage Amount: $57,111
Mortgage Date: 2023-02-02
Mortgage per SF: $9.27
Mortgage per Unit: $8,158.74
Lender: SIGNATURE BANK
Latest Sale Price: $10
Latest Sale Price Date: 2005-02-07
Real Estate Taxes: $43,089
RE Taxes per SF: $6.99
Tax Class: 2B
Corner: No
Property Class: S5
Zoning: C1-6
Lot Size: 1,720 SF
Class C Violations: 4 AVG: 3
Immediately Hazardous Violations
Class B Violations: 10 AVG: 6
Hazardous Violations
Class A Violations: 3 AVG: 3
Non Hazardous Violations
Litigation: No
Evictions: 0
Historic District: Greenwich Village Historic District
Special District: No
Rent Regulated Building: Yes
SRO: No
Star Energy Rating: No

Recent 10 recordings below. CLICK HERE: ACRIS for official and complete recordings

Document ID Document Type Property Type Recorded/ Filed Date Document Amount Party 1 Party 2 Document
2023020300826004 AGMT FS 2023-02-08 $3,625,000 630 HUDSON LLC SIGNATURE BANK 2023020300826004
2023020300826003 MTGE FS 2023-02-08 $57,111 630 HUDSON LLC SIGNATURE BANK 2023020300826003
2023020300826002 TL&R FS 2023-02-08 630 HUDSON LLC SIGNATURE BANK 2023020300826002
2023020300826005 AL&R FS 2023-02-08 $3,625,000 630 HUDSON LLC SIGNATURE BANK 2023020300826005
2020021201318005 AL&R FS 2020-02-14 $3,700,000 630 HUDSON LLC SIGNATURE BANK 2020021201318005
2020021201318004 AGMT FS 2020-02-14 $3,700,000 630 HUDSON LLC SIGNATURE BANK 2020021201318004
2020021201318001 TL&R FS 2020-02-14 630 HUDSON LLC SIGNATURE BANK 2020021201318001
2020021201318003 MTGE FS 2020-02-14 $1,432,752 630 HUDSON LLC SIGNATURE BANK 2020021201318003
2015060101184002 AL&R F4 2015-06-17 $2,500,000 630 HUDSON LLC SIGNATURE BANK 2015060101184002
2015060101184001 MTGE F4 2015-06-17 $2,500,000 630 HUDSON LLC SIGNATURE BANK 2015060101184001
2015031200195001 DEED CR 2015-04-30 $6,600,000 HUDSON UNITY, LLC 630 HUDSON LLC 2015031200195001
2005060200087001 DEED F4 2005-06-10 $10 MAXWELL, HASMIG V, MERIGAN, ARA, MERGIAN, HAROUT E, PAPAZIAN, LUCY, PAPAZIAN, DOROTHY HUDSON UNITY LLC 2005060200087001
FT_1860008458086 MISC PA 1969-04-29 GREENWICH VLLG HSTRCDST FT_1860008458086